Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1865 | Jarrow, County Durham, England | I101994 |
2 | ![]() | 29 Dec 1888 | Jarrow, County Durham, England | I480039326 |
3 | ![]() | 1880 | Jarrow, County Durham, England | I100566 |
4 | ![]() | Abt 1819 | Jarrow, County Durham, England | I11217 |
5 | ![]() | 7 Apr 1922 | Jarrow, County Durham, England | I86787 |
6 | ![]() | Mar 1862 | Jarrow, County Durham, England | I77402664109528 |
7 | ![]() | 1875 | Jarrow, County Durham, England | I1749982491 |
8 | ![]() | 1867 | Jarrow, County Durham, England | I1749982488 |
9 | ![]() | 1870 | Jarrow, County Durham, England | I1749982489 |
10 | ![]() | 1872 | Jarrow, County Durham, England | I1749982490 |
11 | ![]() | 1900 | Jarrow, County Durham, England | I81894 |
12 | ![]() | Dec 1872 | Jarrow, County Durham, England | I18690 |
13 | ![]() | I35230 | ||
14 | ![]() | Abt 1885 | Jarrow, County Durham, England | I07900744648 |
15 | ![]() | Abt 1877 | Jarrow, County Durham, England | I07900745904 |
16 | ![]() | Abt 1873 | Jarrow, County Durham, England | I07900747645 |
17 | ![]() | Abt 1876 | Jarrow, County Durham, England | I07900744643 |
18 | ![]() | Abt 1881 | Jarrow, County Durham, England | I07900744644 |
19 | ![]() | Abt 1883 | Jarrow, County Durham, England | I07900744647 |
20 | ![]() | 1864 | Jarrow, County Durham, England | I77402664107681 |
21 | ![]() | Abt 1872 | Jarrow, County Durham, England | I07900700997 |
22 | ![]() | 1882 | Jarrow, County Durham, England | I77402664102082 |
23 | ![]() | 7 Mar 1867 | Jarrow, County Durham, England | I07384224123 |
24 | ![]() | 1725 | Jarrow, County Durham, England | I22001908 |
25 | ![]() | 1852 | Jarrow, County Durham, England | I18026871 |
26 | ![]() | 1878 | Jarrow, County Durham, England | I480043814 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Feb 1992 | Jarrow, County Durham, England | I122021472 |
2 | ![]() | 1898 | Jarrow, County Durham, England | I1749982432 |
3 | ![]() | 1892 | Jarrow, County Durham, England | I1749982484 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Died ![]() |
Person ID | ||
1 | ![]() | Mar 1863 | Jarrow, County Durham, England | I77402664109531 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1901 | Jarrow, County Durham, England | I07900465549 |
2 | ![]() | 1901 | Jarrow, County Durham, England | I08751442063 |
3 | ![]() | 1901 | Jarrow, County Durham, England | I07900744648 |
4 | ![]() | 1901 | Jarrow, County Durham, England | I07900744643 |
5 | ![]() | 1901 | Jarrow, County Durham, England | I07900744640 |
6 | ![]() | 1901 | Jarrow, County Durham, England | I07900744644 |
7 | ![]() | 1901 | Jarrow, County Durham, England | I07900744647 |
8 | ![]() | 1861 | Jarrow, County Durham, England | I77402664110033 |
9 | ![]() | 1841 | Jarrow, County Durham, England | I77402664110106 |
10 | ![]() | 1841 | Jarrow, County Durham, England | I77402664110249 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gibson / Madeson | 28/05/1688 | Jarrow, County Durham, England | F60711620 |
2 | Wressell / Poole | 26 Feb 1876 | Jarrow, County Durham, England | F1830678 |