Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1867 | Northern Ireland | I077402664082728 |
2 | ![]() | Bef 1755 | Northern Ireland | I73739 |
3 | ![]() | 17 Aug 1937 | Northern Ireland | I480097326 |
4 | ![]() | 28 Jul 1884 | Northern Ireland | I479975200 |
5 | ![]() | Between 1838 and 1839 | Northern Ireland | I480035583 |
6 | ![]() | 1848 | Northern Ireland | I40000198 |
7 | ![]() | 1730 | Northern Ireland | I77400352426873 |
8 | ![]() | Bef 1715 | Northern Ireland | I77400352429013 |
9 | ![]() | Feb 1909 | Northern Ireland | I18040679 |
10 | ![]() | Aug 1906 | Northern Ireland | I18040678 |
11 | ![]() | Apr 1904 | Northern Ireland | I18040677 |
12 | ![]() | Abt 1825 | Northern Ireland | I745318 |
13 | ![]() | 18 Mar 1878 | Northern Ireland | I479975192 |
14 | ![]() | northern Ireland | I1750683302 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Jan 1425 | Northern Ireland | I1749983705 |
2 | ![]() | 2006 | Northern Ireland | I1750348447 |
3 | ![]() | 1982 | Northern Ireland | I814681 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Northern Ireland | I1750052531 |