Matches 1 to 50 of 138
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1858 | Peterborough, Cambridgeshire, England | I77402664228754 |
2 | ![]() | Abt 1870 | Peterborough, Cambridgeshire, England | I20034 |
3 | ![]() | 1829 | Peterborough, Cambridgeshire, England | I77402664105909 |
4 | ![]() | 1895 | Peterborough, Cambridgeshire, England | I77402664106787 |
5 | ![]() | 1884 | Peterborough, Cambridgeshire, England | I77402664107047 |
6 | ![]() | 1886 | Peterborough, Cambridgeshire, England | I77402664107051 |
7 | ![]() | 1858 | Peterborough, Cambridgeshire, England | I479989019 |
8 | ![]() | Abt 1834 | Peterborough, Cambridgeshire, England | I1750189966 |
9 | ![]() | Abt 1834 | Peterborough, Cambridgeshire, England | I3499832064 |
10 | ![]() | Jun 1889 | Peterborough, Cambridgeshire, England | I94055 |
11 | ![]() | Abt 1878 | Peterborough, Cambridgeshire, England | I1748844871 |
12 | ![]() | Abt 1880 | Peterborough, Cambridgeshire, England | I1748844872 |
13 | ![]() | Abt 1870 | Peterborough, Cambridgeshire, England | I1748844870 |
14 | ![]() | Abt 1886 | Peterborough, Cambridgeshire, England | I1748844873 |
15 | ![]() | Abt 1872 | Peterborough, Cambridgeshire, England | I1748844874 |
16 | ![]() | I18026473 | ||
17 | ![]() | I18021277 | ||
18 | ![]() | I18026472 | ||
19 | ![]() | Abt 1811 | Peterborough, Cambridgeshire, England | I1750046697 |
20 | ![]() | I92168 | ||
21 | ![]() | Abt 1854 | Peterborough, Cambridgeshire, England | I85251 |
22 | ![]() | Sep 1859 | Peterborough, Cambridgeshire, England | I85247 |
23 | ![]() | I92169 | ||
24 | ![]() | 1869 | Peterborough, Cambridgeshire, England | I77402664102182 |
25 | ![]() | 1864 | Peterborough, Cambridgeshire, England | I77402664102181 |
26 | ![]() | 1831 | Peterborough, Cambridgeshire, England | I77402664102172 |
27 | ![]() | 1855 | Peterborough, Cambridgeshire, England | I77402664102180 |
28 | ![]() | 17 Dec 1919 | Peterborough, Cambridgeshire, England | I480193140 |
29 | ![]() | 12 Feb 1909 | Peterborough, Cambridgeshire, England | I480193139 |
30 | ![]() | Abt 1786 | Peterborough, Cambridgeshire, England | I3499889683 |
31 | ![]() | 1847 | Peterborough, Cambridgeshire, England | I77402664104151 |
32 | ![]() | 1885 | Peterborough, Cambridgeshire, England | I18021297 |
33 | ![]() | 1883 | Peterborough, Cambridgeshire, England | I744397 |
34 | ![]() | 1781 | Peterborough, Cambridgeshire, England | I3500307163 |
35 | ![]() | 26 Jul 1882 | Peterborough, Cambridgeshire, England | I1750127177 |
36 | ![]() | 1465 | Peterborough, Cambridgeshire, England | I21005538 |
37 | ![]() | 1490 | Peterborough, Cambridgeshire, England | I21005537 |
38 | ![]() | Aug 1930 | Peterborough, Cambridgeshire, England | I7738402011 |
39 | ![]() | I32105 | ||
40 | ![]() | Sep 1927 | Peterborough, Cambridgeshire, England | I7738402010 |
41 | ![]() | 24 Dec 1902 | Peterborough, Cambridgeshire, England | I7738402008 |
42 | ![]() | Abt 1861 | Peterborough, Cambridgeshire, England | I84627 |
43 | ![]() | 1864 | Peterborough, Cambridgeshire, England | I700866 |
44 | ![]() | 1862 | Peterborough, Cambridgeshire, England | I700854 |
45 | ![]() | Abt 1813 | Peterborough, Cambridgeshire, England | I27329 |
46 | ![]() | Sep 1911 | Peterborough, Cambridgeshire, England | I77402648899520 |
47 | ![]() | Sep 1913 | Peterborough, Cambridgeshire, England | I77402648899527 |
48 | ![]() | I18026502 | ||
49 | ![]() | I077402664081277 | ||
50 | ![]() | I077402664081276 |
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Peterborough, Cambridgeshire, England | I77402664100290 | |
2 | ![]() | 1899 | Peterborough, Cambridgeshire, England | I77402664100286 |
3 | ![]() | Apr 1990 | Peterborough, Cambridgeshire, England | I74076 |
4 | ![]() | 22 Feb 1928 | Peterborough, Cambridgeshire, England | I1750852283 |
5 | ![]() | 27 Jan 1925 | Peterborough, Cambridgeshire, England | I1750852289 |
6 | ![]() | 9 Jun 2009 | Peterborough, Cambridgeshire, England | I3500632417 |
7 | ![]() | 1 Mar 1925 | Peterborough, Cambridgeshire, England | I18026465 |
8 | ![]() | 1948 | Peterborough, Cambridgeshire, England | I90526 |
9 | ![]() | 1925 | Peterborough, Cambridgeshire, England | I90440 |
10 | ![]() | 06 Apr 1962 | Peterborough, Cambridgeshire, England | I480193138 |
11 | ![]() | 1 Sep 1869 | Peterborough, Cambridgeshire, England | I18021324 |
12 | ![]() | Nov 1995 | Peterborough, Cambridgeshire, England | I7386 |
13 | ![]() | 1911 | Peterborough, Cambridgeshire, England | I3499822778 |
14 | ![]() | 1975 | Peterborough, Cambridgeshire, England | I684157 |
15 | ![]() | 1879 | Peterborough, Cambridgeshire, England | I713119 |
16 | ![]() | 04 Jun 1394 | Peterborough, Cambridgeshire, England | I1749983546 |
17 | ![]() | 1525 | Peterborough, Cambridgeshire, England | I21005538 |
18 | ![]() | 1552 | Peterborough, Cambridgeshire, England | I21005537 |
19 | ![]() | Between Jul-Sep 1983 | Peterborough, Cambridgeshire, England | I80403 |
20 | ![]() | Oct 1999 | Peterborough, Cambridgeshire, England | I30850 |
21 | ![]() | Sep 1913 | Peterborough, Cambridgeshire, England | I77402648899527 |
22 | ![]() | 1 Dec 1880 | Peterborough, Cambridgeshire, England | I18026004 |
23 | ![]() | 1 Mar 1927 | Peterborough, Cambridgeshire, England | I18025995 |
24 | ![]() | 1 Jun 1993 | Peterborough, Cambridgeshire, England | I18026500 |
25 | ![]() | 1 Mar 1910 | Peterborough, Cambridgeshire, England | I18026518 |
26 | ![]() | 1 Mar 1902 | Peterborough, Cambridgeshire, England | I18021320 |
27 | ![]() | Dec 1985 | Peterborough, Cambridgeshire, England | I26003591 |
28 | ![]() | 1939 | Peterborough, Cambridgeshire, England | I90500 |
29 | ![]() | 1978 | Peterborough, Cambridgeshire, England | I077402664080966 |
30 | ![]() | 10 Jun 1974 | Peterborough, Cambridgeshire, England | I077402664080967 |
31 | ![]() | May 1992 | Peterborough, Cambridgeshire, England | I077402664081101 |
32 | ![]() | Oct 2006 | Peterborough, Cambridgeshire, England | I59339 |
33 | ![]() | 18 Apr 1879 | Peterborough, Cambridgeshire, England | I77402664110949 |
34 | ![]() | Mar 1986 | Peterborough, Cambridgeshire, England | I26008400 |
35 | ![]() | Jun 1984 | Peterborough, Cambridgeshire, England | I26008422 |
36 | ![]() | 1 Jun 1914 | Peterborough, Cambridgeshire, England | I18026023 |
37 | ![]() | Dec 1892 | Peterborough, Cambridgeshire, England | I1750403868 |
38 | ![]() | 1 Dec 1925 | Peterborough, Cambridgeshire, England | I18026462 |
39 | ![]() | 1 Apr 1911 | Peterborough, Cambridgeshire, England | I77881 |
40 | ![]() | 31 Jul 1919 | Peterborough, Cambridgeshire, England | I77880 |
41 | ![]() | 15 Jun 1875 | Peterborough, Cambridgeshire, England | I77885 |
42 | ![]() | 00 00 1931 | Peterborough, Cambridgeshire, England | I12540 |
43 | ![]() | 1913 | Peterborough, Cambridgeshire, England | I1749982389 |
44 | ![]() | 1887 | Peterborough, Cambridgeshire, England | I1749982373 |
45 | ![]() | 15 Aug 1877 | Peterborough, Cambridgeshire, England | I7739288299 |
46 | ![]() | 02 Jan 1981 | Peterborough, Cambridgeshire, England | I480033196 |
47 | ![]() | Between Oct-Dec 1975 | Peterborough, Cambridgeshire, England | I7738401848 |
48 | ![]() | Between Jul-Sep 1983 | Peterborough, Cambridgeshire, England | I7738402145 |
49 | ![]() | 13 Dec 1929 | Peterborough, Cambridgeshire, England | I7738401844 |
50 | ![]() | 1 Jun 1915 | Peterborough, Cambridgeshire, England | I18026458 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Peterborough, Cambridgeshire, England | I1750048766 | |
2 | ![]() | Peterborough, Cambridgeshire, England | I12534 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1878 | Peterborough, Cambridgeshire, England | I22000102 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1957 | Peterborough, Cambridgeshire, England | I77402664097923 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1881 | Peterborough, Cambridgeshire, England | I1750123092 |
2 | ![]() | 1891 | Peterborough, Cambridgeshire, England | I1750123092 |
3 | ![]() | I077402664081024 | ||
4 | ![]() | I077402664081872 | ||
5 | ![]() | 1881 | Peterborough, Cambridgeshire, England | I479721190 |
6 | ![]() | Abt 1881 | Peterborough, Cambridgeshire, England | I28571 |
7 | ![]() | Abt 1881 | Peterborough, Cambridgeshire, England | I28572 |
8 | ![]() | 1881 | Peterborough, Cambridgeshire, England | I20459 |
9 | ![]() | 1881 | Peterborough, Cambridgeshire, England | I1750123093 |
10 | ![]() | 1891 | Peterborough, Cambridgeshire, England | I1750123093 |
11 | ![]() | 1881 | Peterborough, Cambridgeshire, England | I1750123094 |
12 | ![]() | 1891 | Peterborough, Cambridgeshire, England | I1750123094 |
13 | ![]() | 1881 | Peterborough, Cambridgeshire, England | I1750123091 |
14 | ![]() | 1881 | Peterborough, Cambridgeshire, England | I1750123095 |
15 | ![]() | 1891 | Peterborough, Cambridgeshire, England | I1750123091 |
16 | ![]() | 1861 | Peterborough, Cambridgeshire, England | I08255958423 |
17 | ![]() | 1891 | Peterborough, Cambridgeshire, England | I479989093 |
18 | ![]() | 1891 | Peterborough, Cambridgeshire, England | I479989092 |
Matches 1 to 50 of 61
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderson / ASHWORTH | 1901 | Peterborough, Cambridgeshire, England | F3333821373 |
2 | Anderson / CHURCH | 1899 | Peterborough, Cambridgeshire, England | F3333821389 |
3 | Anderson / Mitchell | 1895 | Peterborough, Cambridgeshire, England | F3333821139 |
4 | Barber / Roberts | Between Oct and Dec 1869 | Peterborough, Cambridgeshire, England | F672311796 |
5 | Baxter / Gilson | F28021498 | ||
6 | Borner / Lambeth | Between Jan-Mar 1970 | Peterborough, Cambridgeshire, England | F12102 |
7 | Brown / Axe | F672293157 | ||
8 | Brunyee / Lovitt | Dec 1887 | Peterborough, Cambridgeshire, England | F673123185 |
9 | Burton / Ebling | 1894 | Peterborough, Cambridgeshire, England | F1943989558 |
10 | Butler / Pell | Mar 1925 | Peterborough, Cambridgeshire, England | F1389326945 |
11 | Coulson / Christmas | 1 Dec 1898 | Peterborough, Cambridgeshire, England | F28021131 |
12 | Culpin / Culpin | 1888 | Peterborough, Cambridgeshire, England | F280035 |
13 | Culpin / Graves | 1881 | Peterborough, Cambridgeshire, England | F280044 |
14 | Culpin / Wadkin | 1853 | Peterborough, Cambridgeshire, England | F280032 |
15 | Curtis / Pettit | Mar 1863 | Peterborough, Cambridgeshire, England | F4647 |
16 | Elliott / Burton | Peterborough, Cambridgeshire, England | F1943964910 | |
17 | Gilson / Brown | F28021481 | ||
18 | Gilson / Clay | 1 Dec 1910 | Peterborough, Cambridgeshire, England | F19020681 |
19 | Glasby / Doyle | F3333811597 | ||
20 | Glew / Benham | F20219 | ||
21 | Hall / Gilson | F28021499 | ||
22 | Harris / Macer | Sep 1919 | Peterborough, Cambridgeshire, England | F1389326941 |
23 | Hill / Peach | 1874 | Peterborough, Cambridgeshire, England | F672539056 |
24 | Hirst / Woland | 1 Jun 1854 | Peterborough, Cambridgeshire, England | F3333819977 |
25 | Hollingworth / Williamson | Jun 1892 | Peterborough, Cambridgeshire, England | F500013 |
26 | Jinks / Peach | 1877 | Peterborough, Cambridgeshire, England | F672539055 |
27 | Knott / Culpin | 1843 | Peterborough, Cambridgeshire, England | F272776 |
28 | Lane / Peach | 1877 | Peterborough, Cambridgeshire, England | F672539057 |
29 | Ling / Macer | Mar 1911 | Peterborough, Cambridgeshire, England | F1389326942 |
30 | Macer / Griggs | Mar 1872 | Peterborough, Cambridgeshire, England | F1389326940 |
31 | Macer / Kirk | Sep 1905 | Peterborough, Cambridgeshire, England | F1389326943 |
32 | Macer / Pywell | 29 Jul 1888 | Peterborough, Cambridgeshire, England | F1389326952 |
33 | Macer / Walden | Jun 1872 | Peterborough, Cambridgeshire, England | F1389326948 |
34 | Macer / Wallis | Dec 1912 | Peterborough, Cambridgeshire, England | F1389326924 |
35 | Maw / Limming | Dectr 1883 | Peterborough, Cambridgeshire, England | F845779 |
36 | Nutt / Rands | 1 Dec 1922 | Peterborough, Cambridgeshire, England | F28024048 |
37 | Oates / Jenkins | Mar 1850 | Peterborough, Cambridgeshire, England | F1345613302 |
38 | Peach / Clarke | 1842 | Peterborough, Cambridgeshire, England | F672539047 |
39 | Peach / Limage | 1880 | Peterborough, Cambridgeshire, England | F672539058 |
40 | Peach / Randall | 1888 | Peterborough, Cambridgeshire, England | F672539059 |
41 | Pell / Macer | Sep 1900 | Peterborough, Cambridgeshire, England | F1389326944 |
42 | Pragnell / Culpin | 1902 | Peterborough, Cambridgeshire, England | F280033 |
43 | Rands / Bayes | 1 Jun 1924 | Peterborough, Cambridgeshire, England | F19020680 |
44 | Rands / Bollard | 1 Dec 1894 | Peterborough, Cambridgeshire, England | F19020679 |
45 | Rands / Bradley | 1 Dec 1893 | Peterborough, Cambridgeshire, England | F28021495 |
46 | Rands / Brailsford | 1 Sep 1883 | Peterborough, Cambridgeshire, England | F19020678 |
47 | Rands / Moore | 1 Mar 1888 | Peterborough, Cambridgeshire, England | F28022801 |
48 | Rands / Pollard | 1 Sep 1893 | Peterborough, Cambridgeshire, England | F28022802 |
49 | Rands / Witty | 1 Dec 1892 | Peterborough, Cambridgeshire, England | F28024132 |
50 | Silcox / Peach | 1856 | Peterborough, Cambridgeshire, England | F672539048 |