Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I77402664085059 | ||
2 | ![]() | I77402664085056 | ||
3 | ![]() | Abt 1765 | Aylesbury, Buckinghamshire, England | I77402664090170 |
4 | ![]() | 01 Sep 1729 | Aylesbury, Buckinghamshire, England | I77402664092529 |
5 | ![]() | I77402664092103 | ||
6 | ![]() | 23 Dec 1732 | Aylesbury, Buckinghamshire, England | I77402664091308 |
7 | ![]() | 23 Dec 1759 | Aylesbury, Buckinghamshire, England | I77402664089940 |
8 | ![]() | 28 Aug 1727 | Aylesbury, Buckinghamshire, England | I77402664093161 |
9 | ![]() | 05 Apr 1736 | Aylesbury, Buckinghamshire, England | I77402664088681 |
10 | ![]() | 16 Dec 1768 | Aylesbury, Buckinghamshire, England | I77402664090312 |
11 | ![]() | 24 Dec 1757 | Aylesbury, Buckinghamshire, England | I77402664090414 |
12 | ![]() | 17 Sep 1798 | Aylesbury, Buckinghamshire, England | I77402664092792 |
13 | ![]() | 1765 | Aylesbury, Buckinghamshire, England | I77402664088247 |
14 | ![]() | 22 Feb 1766 | Aylesbury, Buckinghamshire, England | I77402664088161 |
15 | ![]() | 11 Nov 1731 | Aylesbury, Buckinghamshire, England | I77402664092904 |
16 | ![]() | I1748584805 | ||
17 | ![]() | I1748584809 | ||
18 | ![]() | I480094793 | ||
19 | ![]() | I1748584804 | ||
20 | ![]() | I1748584808 | ||
21 | ![]() | 1441 | Aylesbury, Buckinghamshire, England | I109180 |
22 | ![]() | 11 Aug 1470 | Aylesbury, Buckinghamshire, England | I109176 |
23 | ![]() | I18019992 | ||
24 | ![]() | 06 Aug 1923 | Aylesbury, Buckinghamshire, England | I1748585454 |
25 | ![]() | 1757 | Aylesbury, Buckinghamshire, England | I18003544 |
26 | ![]() | Between Jul-Sep 1898 | Aylesbury, Buckinghamshire, England | I79686 |
27 | ![]() | I32041 | ||
28 | ![]() | I1748584807 | ||
29 | ![]() | Abt Aug 1870 | Aylesbury, Buckinghamshire, England | I1750046722 |
30 | ![]() | 1978 | Aylesbury, Buckinghamshire, England | I77398329202138 |
31 | ![]() | I29062 | ||
32 | ![]() | 08 Jun 1702 | Aylesbury, Buckinghamshire, England | I77402664092204 |
33 | ![]() | 13 Jul 1735 | Aylesbury, Buckinghamshire, England | I77402664090826 |
34 | ![]() | I18042274 | ||
35 | ![]() | I18042275 | ||
36 | ![]() | Abt 1856 | Aylesbury, Buckinghamshire, England | I18024522 |
37 | ![]() | 1 Feb 1853 | Aylesbury, Buckinghamshire, England | I18024521 |
38 | ![]() | Abt 1859 | Aylesbury, Buckinghamshire, England | I18035103 |
39 | ![]() | Abt 1857 | Aylesbury, Buckinghamshire, England | I18035102 |
40 | ![]() | I29205 | ||
41 | ![]() | 6 Mar 1971 | Aylesbury, Buckinghamshire, England | I29244 |
42 | ![]() | I29245 | ||
43 | ![]() | I29255 | ||
44 | ![]() | Abt 1874 | Aylesbury, Buckinghamshire, England | I77402664088564 |
45 | ![]() | Abt 1869 | Aylesbury, Buckinghamshire, England | I77402664092078 |
46 | ![]() | I1748486997 | ||
47 | ![]() | I77402446873676 | ||
48 | ![]() | I77402446873660 | ||
49 | ![]() | Abt 1790 | Aylesbury, Buckinghamshire, England | I3500313123 |
50 | ![]() | Abt 1872 | Aylesbury, Buckinghamshire, England | I61778 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt Sep 1875 | Aylesbury, Buckinghamshire, England | I77402664092792 |
2 | ![]() | May 1834 | Aylesbury, Buckinghamshire, England | I77402664088161 |
3 | ![]() | Mar 1757 | Aylesbury, Buckinghamshire, England | I77402664092889 |
4 | ![]() | 1475 | Aylesbury, Buckinghamshire, England | I109181 |
5 | ![]() | 1524 | Aylesbury, Buckinghamshire, England | I109180 |
6 | ![]() | Between Jan-Mar 1966 | Aylesbury, Buckinghamshire, England | I1748585581 |
7 | ![]() | Between Apr-Jun 1983 | Aylesbury, Buckinghamshire, England | I7738448520 |
8 | ![]() | 8 Apr 1886 | Aylesbury, Buckinghamshire, England | I77402664079411 |
9 | ![]() | 1369 | Aylesbury, Buckinghamshire, England | I21004452 |
10 | ![]() | 17 Sep 1963 | Aylesbury, Buckinghamshire, England | I77402664079637 |
11 | ![]() | Sep 1948 | Aylesbury, Buckinghamshire, England | I18026326 |
12 | ![]() | Dec 1962 | Aylesbury, Buckinghamshire, England | I49720 |
13 | ![]() | Abt May 1900 | Aylesbury, Buckinghamshire, England | I1750046766 |
14 | ![]() | 1 Jun 1986 | Aylesbury, Buckinghamshire, England | I18022309 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aylesbury, Buckinghamshire, England | I1750052956 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1861 | Aylesbury, Buckinghamshire, England | I77402664092792 |
2 | ![]() | 1871 | Aylesbury, Buckinghamshire, England | I77402664092792 |
3 | ![]() | 1891 | Aylesbury, Buckinghamshire, England | I77402664090870 |
4 | ![]() | 1871 | Aylesbury, Buckinghamshire, England | I77402664090313 |
5 | ![]() | 1871 | Aylesbury, Buckinghamshire, England | I77402664089961 |
6 | ![]() | 1871 | Aylesbury, Buckinghamshire, England | I77402664091238 |
7 | ![]() | 1871 | Aylesbury, Buckinghamshire, England | I77402664092078 |
8 | ![]() | 1871 | Aylesbury, Buckinghamshire, England | I77402664091271 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Aspray | 01 Oct 1737 | Aylesbury, Buckinghamshire, England | F3333815674 |
2 | Axe / Drury | F672177084 | ||
3 | Howes / Luff | Jun 1913 | Aylesbury, Buckinghamshire, England | F28026528 |
4 | Kydd / Kerr | Sep 1952 | Aylesbury, Buckinghamshire, England | F13602 |
5 | Thomas / Bush | Mar 1870 | Aylesbury, Buckinghamshire, England | F12554 |