Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1730 | Bedfordshire, England | I77402664092312 |
2 | ![]() | 1723 | Bedfordshire, England | I77402664110488 |
3 | ![]() | Abt 1900 | Bedfordshire, England | I77402664090443 |
4 | ![]() | Abt 1897 | Bedfordshire, England | I77402664087915 |
5 | ![]() | Abt 1896 | Bedfordshire, England | I77402664089322 |
6 | ![]() | 1853 | Bedfordshire, England | I77402664088850 |
7 | ![]() | Abt 1757 | Bedfordshire, England | I77402664092679 |
8 | ![]() | Abt 1754 | Bedfordshire, England | I77402664090588 |
9 | ![]() | Abt 1760 | Bedfordshire, England | I77402664089393 |
10 | ![]() | Abt 1753 | Bedfordshire, England | I77402664088317 |
11 | ![]() | 1874 | Bedfordshire, England | I77402664103606 |
12 | ![]() | 1381 | Bedfordshire, England | I1749983645 |
13 | ![]() | 1409 | Bedfordshire, England | I1750043432 |
14 | ![]() | 8 Apr 1620 | Bedfordshire, England | I21004137 |
15 | ![]() | 1580 | Bedfordshire, England | I21004138 |
16 | ![]() | Abt 1837 | Bedfordshire, England | I77402664091332 |
17 | ![]() | 3 Oct 1673 | Bedfordshire, England | I18003163 |
18 | ![]() | 1305 | Bedfordshire, England | I21005330 |
19 | ![]() | 1835 | Bedfordshire, England | I77402664090721 |
20 | ![]() | 1849 | Bedfordshire, England | I701620 |
21 | ![]() | 1584 | Bedfordshire, England | I21004154 |
22 | ![]() | 1810 | Bedfordshire, England | I77402664088621 |
23 | ![]() | 1725 | Bedfordshire, England | I77402664090250 |
24 | ![]() | 1899 | Bedfordshire, England | I06980072948 |
25 | ![]() | 1900 | Bedfordshire, England | I06980073200 |
26 | ![]() | Abt 1645 | Bedfordshire, England | I1748483934 |
27 | ![]() | I480043728 | ||
28 | ![]() | I480043729 | ||
29 | ![]() | Abt 1835 | Bedfordshire, England | I7739816665 |
30 | ![]() | 1863 | Bedfordshire, England | I77402664096079 |
31 | ![]() | 1867 | Bedfordshire, England | I77402664096080 |
32 | ![]() | 1586 | Bedfordshire, England | I21001398 |
33 | ![]() | 1517 | Bedfordshire, England | I21006812 |
34 | ![]() | 1806 | Bedfordshire, England | I77402664089733 |
35 | ![]() | 13 May 1790 | Bedfordshire, England | I77402664090612 |
36 | ![]() | 1848 | Bedfordshire, England | I1844 |
37 | ![]() | 25 Apr 1814 | Bedfordshire, England | I77402664093834 |
38 | ![]() | Abt 1820 | Bedfordshire, England | I264825922 |
39 | ![]() | 1901 | Bedfordshire, England | I1748483246 |
40 | ![]() | 06 May 1837 | Bedfordshire, England | I77402664090957 |
41 | ![]() | I1748483247 | ||
42 | ![]() | 1673 | Bedfordshire, England | I77402664089815 |
43 | ![]() | I0680248665 | ||
44 | ![]() | 1575 | Bedfordshire, England | I1750695436 |
45 | ![]() | 1514 | Bedfordshire, England | I21007034 |
46 | ![]() | 30 Jul 1709 | Bedfordshire, England | I1748483939 |
47 | ![]() | 20 Mar 1714 | Bedfordshire, England | I1748483937 |
48 | ![]() | 1589 | Bedfordshire, England | I1748483942 |
49 | ![]() | 20 Oct 1717 | Bedfordshire, England | I1748483941 |
50 | ![]() | 4 Mar 1641 | Bedfordshire, England | I1748483935 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jun 1890 | Bedfordshire, England | I77402664092526 |
2 | ![]() | 1313 | Bedfordshire, England | I21003902 |
3 | ![]() | 26 Mar 1994 | Bedfordshire, England | I113727 |
4 | ![]() | Apr 1887 | Bedfordshire, England | I77402664092805 |
5 | ![]() | 1909 | Bedfordshire, England | I77402664089042 |
6 | ![]() | Oct 1876 | Bedfordshire, England | I77402664089628 |
7 | ![]() | Between Jul and Sep 1908 | Bedfordshire, England | I77402664088298 |
8 | ![]() | 23 Apr 1912 | Bedfordshire, England | I77402664088557 |
9 | ![]() | 7 May 1628 | Bedfordshire, England | I21004720 |
10 | ![]() | Yes, date unknown | Bedfordshire, England | I480044022 |
11 | ![]() | 1915 | Bedfordshire, England | I77402664093782 |
12 | ![]() | Mar 1889 | Bedfordshire, England | I77402664087831 |
13 | ![]() | Sep 1916 | Bedfordshire, England | I06863188224 |
14 | ![]() | Bedfordshire, England | I21004154 | |
15 | ![]() | Janto Mar 1869 | Bedfordshire, England | I77402664092593 |
16 | ![]() | Mar 1872 | Bedfordshire, England | I77402664089691 |
17 | ![]() | 3 May 1653 | Bedfordshire, England | I21006177 |
18 | ![]() | Abt 1930 | Bedfordshire, England | I1724 |
19 | ![]() | Mar 1847 | Bedfordshire, England | I77402664087703 |
20 | ![]() | 29 Feb 1784 | Bedfordshire, England | I77402664088026 |
21 | ![]() | Mar 1901 | Bedfordshire, England | I77402664091450 |
22 | ![]() | 02 Sep 1882 | Bedfordshire, England | I77402664088860 |
23 | ![]() | Abt 1920 | Bedfordshire, England | I1725 |
24 | ![]() | Abt 1920 | Bedfordshire, England | I1844 |
25 | ![]() | 15 Apr 1567 | Bedfordshire, England | I21007023 |
26 | ![]() | 1564 | Bedfordshire, England | I21007025 |
27 | ![]() | 15 Apr 1567 | Bedfordshire, England | I21007037 |
28 | ![]() | Bedfordshire, England | I21007252 | |
29 | ![]() | 1536 | Bedfordshire, England | I21007251 |
30 | ![]() | 11 Feb 1635 | Bedfordshire, England | I21007038 |
31 | ![]() | 6 Mar 1685 | Bedfordshire, England | I21001868 |
32 | ![]() | 18 Jan 1929 | Bedfordshire, England | I121004786 |
33 | ![]() | Oct 1905 | Bedfordshire, England | I77402664089087 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Died ![]() |
Person ID | ||
1 | ![]() | 1887 | Bedfordshire, England | I77402664092805 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Bedfordshire, England | I1750056841 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bedfordshire, England | I1750059415 | |
2 | ![]() | Bedfordshire, England | I1750056879 | |
3 | ![]() | Bedfordshire, England | I1750044893 | |
4 | ![]() | 01 Jan 1839 | Bedfordshire, England | I77402664091428 |
5 | ![]() | 05 Jan 1836 | Bedfordshire, England | I77402664088088 |
6 | ![]() | Bedfordshire, England | I1750059413 | |
7 | ![]() | Bedfordshire, England | I1750056738 | |
8 | ![]() | Bedfordshire, England | I1750063868 |
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Bonner | Oct 1872 | Bedfordshire, England | F3333816541 |
2 | / Bonner | Oct 1915 | Bedfordshire, England | F3333816503 |
3 | / Burrows | Apr 1889 | Bedfordshire, England | F3333816672 |
4 | / Burrows | Oct 1894 | Bedfordshire, England | F3333816643 |
5 | / Short | Apr 1847 | Bedfordshire, England | F3333816636 |
6 | Asbury / | Jul 1856 | Bedfordshire, England | F3333816445 |
7 | Asbury / | Apr 1886 | Bedfordshire, England | F3333816566 |
8 | Bell / | Oct 1905 | Bedfordshire, England | F3333816580 |
9 | Bone / | Oct 1860 | Bedfordshire, England | F3333816460 |
10 | Brinklow / | Between Apr and Jun 1847 | Bedfordshire, England | F3333816475 |
11 | Burrows / | Oct 1893 | Bedfordshire, England | F3333816652 |
12 | Burrows / | Oct 1896 | Bedfordshire, England | F3333816671 |
13 | CHENEY / Pabenham | Apr 1418 | Bedfordshire, England | F3333822943 |
14 | Fensome / | Jan 1893 | Bedfordshire, England | F3333816632 |
15 | Fensome / | Oct 1915 | Bedfordshire, England | F3333816572 |
16 | Perry / | Jul 1912 | Bedfordshire, England | F3333816530 |
17 | Perry / | Apr 1915 | Bedfordshire, England | F3333816554 |
18 | Walton / Bonner | 1898 | Bedfordshire, England | F3333815365 |
19 | Weeks / Wiggins | 10 Apr 1999 | Bedfordshire, England | F19495 |
20 | Wheeler / Sayre | 1560 | Bedfordshire, England | F21002334 |