Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 1061 | Bohemia, Czech Republic | I72919 |
2 | ![]() | Abt 1883 | Bohemia, Czech Republic | I21008247 |
3 | ![]() | I21002176 | ||
4 | ![]() | 1840 | Bohemia, Czech Republic | I21006474 |
5 | ![]() | Bohemia, Czech Republic | I21001240 | |
6 | ![]() | 24 Oct 1898 | Bohemia, Czech Republic | I21006480 |
7 | ![]() | Bohemia, Czech Republic | I21001242 | |
8 | ![]() | Bohemia, Czech Republic | I21001243 | |
9 | ![]() | Bohemia, Czech Republic | I21001244 | |
10 | ![]() | Bohemia, Czech Republic | I21001246 | |
11 | ![]() | 1891 | Bohemia, Czech Republic | I21006543 |
12 | ![]() | Abt 1890 | Bohemia, Czech Republic | I21008246 |
13 | ![]() | Bohemia, Czech Republic | I21006481 | |
14 | ![]() | 1889 | Bohemia, Czech Republic | I21006534 |
15 | ![]() | Bohemia, Czech Republic | I21007121 | |
16 | ![]() | Abt 1170 | Bohemia, Czech Republic | I72802 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1092 | Bohemia, Czech Republic | I72919 |
2 | ![]() | 1 Sep 1126 | Bohemia, Czech Republic | I72924 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | Between 14 Jun 1866 and 23 Aug 1866 | Bohemia, Czech Republic | I1750577155 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bohemia, Czech Republic | I21006531 |