Matches 1 to 50 of 170
Matches 1 to 50 of 121
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Mar 1919 | France | I105876 |
2 | ![]() | France | I77402664109864 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | 751 | France | I1750300193 |
2 | ![]() | 05 Sep 989 | France | I1748534008 |
3 | ![]() | 28 Sep 1222 | France | I1748533835 |
4 | ![]() | 18 Apr 1145 | France | I7098276915 |
5 | ![]() | 1794 | France | I1750509227 |
6 | ![]() | Between 1789 and 1799 | France | I1750113072 |
7 | ![]() | Between 19 Jul 1870 and 10 May 1871 | France | I1750431019 |
8 | ![]() | Abt 1642 | France | I1750188503 |
9 | ![]() | 04 May 1702 | France | I1750120035 |
10 | ![]() | 1914 | France | I40618 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Honour ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1918 | FRANCE | I1748964028 |
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | Between 1914 and 1917 | France | I1748856592 |
2 | ![]() | 1918 | France | I52712 |
3 | ![]() | 8 May 1916 | France | I77402664092475 |
4 | ![]() | Between 23 Sep 1915 and 7 Mar 1919 | France | I33133 |
5 | ![]() | Between 1914 and 1918 | France | I7098276962 |
6 | ![]() | Between 1939 and 1944 | France | I1748529667 |
7 | ![]() | Between 1914 and 1918 | France | I1709 |
8 | ![]() | 21 Feb 1917 | France | I480041397 |
9 | ![]() | Aft 1939 | France | I7739267858 |
10 | ![]() | 20 Oct 1914 | France | I7098358416 |
11 | ![]() | Between 1914 and 1918 | France | I1849 |
12 | ![]() | 1918 | France | I108891 |
13 | ![]() | 1918 | France | I17604 |
14 | ![]() | 13 Sep 1917 | France | I108903 |
15 | ![]() | Be 1914 and 27 May 1918 | France | I41094 |
16 | ![]() | Between 1914 and 1918 | France | I1750127158 |
17 | ![]() | Between 1914 and 1916 | France | I480083328 |
18 | ![]() | Between 1914 and 1916 | France | I79058 |
19 | ![]() | Between 1914 and 1919 | France | I77402664080806 |
20 | ![]() | 1 Jul 1916 | France | I110671 |
21 | ![]() | Between 1914 and 1918 | France | I38357 |
22 | ![]() | 14 Aug 1917 | France | I107899 |
23 | ![]() | 1914 to 1916 | France | I1748839734 |
24 | ![]() | 20 Aug 1916 | France | I100247 |
25 | ![]() | Between 1914 and 19 Apr 1918 | France | I1750357826 |
26 | ![]() | Between 1914 and 4 Oct 1918 | France | I08434960711 |
27 | ![]() | Between 1914 and 1915 | France | I7738448702 |
28 | ![]() | Abt 1914 | France | I2398 |
29 | ![]() | Between 1914 and 1918 | France | I1749979535 |
30 | ![]() | Between 1914 and 31 Mar 1918 | France | I92405 |
31 | ![]() | Between 1914 and 08 Oct 1918 | France | I1750347439 |
32 | ![]() | 1917 | France | I4405 |
33 | ![]() | Between 1939 and 16 Jul 1944 | France | I77402664089626 |
34 | ![]() | Between 1914 and 1918 | France | I1748697612 |
35 | ![]() | 1914 | France | I46588 |
36 | ![]() | Between 1939 and 1942 | France | I1748585429 |
37 | ![]() | Between 1914 and 25 Apr 1918 | France | I24338 |
38 | ![]() | 29 Oct 1914 | France | I50000735 |
39 | ![]() | Between 1914 and 7 Jul 1916 | France | I7738940103 |
40 | ![]() | 1918 | France | I107738 |
41 | ![]() | Between 1939 and 1 Jul 1944 | France | I77402597604364 |
42 | ![]() | 4 Feb 1915 | France | I108979 |
43 | ![]() | Between 1914 and 15 May 1918 | France | I77402664083331 |
44 | ![]() | Between 1914 and 1918 | France | I1748480388 |
45 | ![]() | Between 1914 and 1918 | France | I1748480384 |
46 | ![]() | May 1916 | France | I1748839829 |
47 | ![]() | Between 1914 and 17 Jul 1916 | France | I70630 |
48 | ![]() | Between 1914 and 14 Sep 1918 | France | I69870 |
49 | ![]() | Between 1914 and 18 Feb 1918 | France | I20093 |
50 | ![]() | 1918 | France | I1750709854 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1402 and 1411 | France | I1750358113 |
2 | ![]() | Between 1413 and 25 Oct 1415 | France | I1750358113 |
3 | ![]() | Between 1914 and 1918 | France | I43017231 |
4 | ![]() | Bef Jun 1917 | France | I1750124550 |
5 | ![]() | Between Feb 1651 and 1660 | France | I1750113064 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | Nov 2003 | France | I40654 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | France | I7739047558 | |
2 | ![]() | Aft 1869 | France | I1750064283 |
3 | ![]() | I077402664081203 |
Matches 1 to 46 of 46
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 0519 | France | F672172140 |
2 | / | 954 | France | F672152451 |
3 | / | 1006 | France | F672152014 |
4 | / | Abt 1015 | France | F672152230 |
5 | / | Mar 1018 | France | F672151652 |
6 | / de Chalon | Jun 992 | France | F672152456 |
7 | / de Toulouse | 1094 | France | F672152468 |
8 | / de Vermandois | 2 Mar 979 | France | F672151626 |
9 | / Farabert | France | F672152749 | |
10 | / Franks | France | F672152839 | |
11 | / Franks | France | F672152926 | |
12 | / of Anjou | 980 | France | F672151651 |
13 | / of Aquitaine | 1121 | France | F672151545 |
14 | / of Burgundy | 492 | France | F672171863 |
15 | / of Lower Burgundy | 956 | France | F672152442 |
16 | / of Thuringia | 0414 | France | F672171866 |
17 | Brandon / Tudor | 3 May 1515 | France | F122013554 |
18 | Capet / | Bef Apr 988 | France | F672152167 |
19 | Capet / | 29 Jan 1050 | France | F672152227 |
20 | Capet / de Anjou | Abt 1048 | France | F672152329 |
21 | Capet / of Arles | 998 | France | F672151637 |
22 | Capet / Semur | Abt 1033 | France | F672151631 |
23 | d'Autun / de Vermandois | 7 Dec 954 | France | F672152205 |
24 | de Bellomont / de Vermandois | 1096 | France | F672151602 |
25 | de La Poterie / de Lignon | Abt 1380/1390 | France | F3333812661 |
26 | de La Poterie / de Roussel | Abt 1410/1420 | France | F3333812662 |
27 | de Roucy / de Lorraine | Abt 945 | France | F672151684 |
28 | de Saint-Germain / de Breul | 1540 | France | F3333812666 |
29 | de Saint-Germain / de Corday | Abt 1500/1510 | France | F3333812665 |
30 | de Saint-Germain / de Rouelle | Abt 1460/1470 | France | F3333812664 |
31 | de Vassy / de Tesson de Subligny | 1312 | France | F3333812657 |
32 | De Vitre / De Dinan | 1156 | France | F121002540 |
33 | de Warenne (Warren) / de Vermandois | Abt 1118/9 | France | F672151588 |
34 | Dudley / Southwell | 1605 | France | F672914282 |
35 | Lebl'ed / Pyers | F1346100855 | ||
36 | of / de Lorraine | 1000 | France | F672151649 |
37 | of / de Vendome | Bef 989 | France | F672152180 |
38 | Paynel-Tesson / de Montfort | 1239 | France | F3333812651 |
39 | Rognvaldsson / | 28 Jun 1955 | France | F672152473 |
40 | Rousee / de Vassy | 1330 | France | F3333812658 |
41 | Seigneur de La Poterie / Rousee | Abt 1350/1360 | France | F3333812660 |
42 | Seigneur de Saint-Germain-Langot / de La Poterie | Abt 1440/1450 | France | F3333812663 |
43 | Sprogis / Forsdike | F3333808674 | ||
44 | Tesson / Unknown | 1260 | France | F3333812655 |
45 | TOENI / DeBayeux | France | F121002341 | |
46 | Vitré / Mortain or Mortaigne or Mortaine | 1079 | France | F121002544 |