Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1786 | Hampshire, England | I1748485795 |
2 | ![]() | 1786 | Hampshire, England | I1748485794 |
3 | ![]() | 1880 | Hampshire, England | I38934 |
4 | ![]() | 1798 | Hampshire, England | I61134 |
5 | ![]() | Abt 1907 | Hampshire, England | I480192752 |
6 | ![]() | 1858 | Hampshire, England | I0655463222 |
7 | ![]() | 1560 | Hampshire, England | I109170 |
8 | ![]() | Hampshire, England | I102217 | |
9 | ![]() | Abt 1800 | Hampshire, England | I55048 |
10 | ![]() | Jul 1891 | Hampshire, England | I38931 |
11 | ![]() | 1700 | Hampshire, England | I1748485407 |
12 | ![]() | I1748485112 | ||
13 | ![]() | I1748485111 | ||
14 | ![]() | Abt 1835 | Hampshire, England | I55050 |
15 | ![]() | 6 Sep 1855 | Hampshire, England | I55141 |
16 | ![]() | 6 Oct 1852 | Hampshire, England | I55139 |
17 | ![]() | 14 Mar 1850 | Hampshire, England | I55138 |
18 | ![]() | I1748693629 | ||
19 | ![]() | 8 May 1783 | Hampshire, England | I55123 |
20 | ![]() | 1839 | Hampshire, England | I77402664106742 |
21 | ![]() | 1900 | Hampshire, England | I1748748753 |
22 | ![]() | 1865 | Hampshire, England | I18027553 |
23 | ![]() | 1215 | Hampshire, England | I121004344 |
24 | ![]() | 1886 | Hampshire, England | I61658 |
25 | ![]() | Abt 1830 | Hampshire, England | I55049 |
26 | ![]() | 1828 | Hampshire, England | I0655463124 |
27 | ![]() | 1649 | Hampshire, England | I1748487202 |
28 | ![]() | 1821 | Hampshire, England | I18023542 |
29 | ![]() | 15 Sep 1850 | Hampshire, England | I23480 |
30 | ![]() | 1901 | Hampshire, England | I61649 |
31 | ![]() | 1730 | Hampshire, England | I38896 |
32 | ![]() | Jun 1869 | Hampshire, England | I15425 |
33 | ![]() | 1796 | Hampshire, England | I39307 |
34 | ![]() | 1600 | Hampshire, England | I1748485431 |
35 | ![]() | Abt 1060 | Hampshire, England | I1748535090 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1925 | Hampshire, England | I22205 |
2 | ![]() | 1157 | Hampshire, England | I1748774960 |
3 | ![]() | Dec 1986 | Hampshire, England | I1749981197 |
4 | ![]() | Between Jan-Mar 1976 | Hampshire, England | I79752 |
5 | ![]() | Mar 1923 | Hampshire, England | I77402664093625 |
6 | ![]() | 1942 | Hampshire, England | I35273 |
7 | ![]() | Apr 2002 | Hampshire, England | I5550 |
8 | ![]() | 28 Oct 1793 | Hampshire, England | I75832 |
9 | ![]() | Sep 2001 | Hampshire, England | I077402664080974 |
10 | ![]() | Sep 2006 | Hampshire, England | I93612 |
11 | ![]() | 31 Aug 1942 | Hampshire, England | I11186 |
12 | ![]() | 16 Feb 1937 | Hampshire, England | I99516 |
13 | ![]() | Jul-Sep 1986 | Hampshire, England | I93613 |
14 | ![]() | Hampshire, England | I75050 | |
15 | ![]() | 1855 | Hampshire, England | I55141 |
16 | ![]() | 5 Jan 1855 | Hampshire, England | I55139 |
17 | ![]() | 14 Jun 1851 | Hampshire, England | I55138 |
18 | ![]() | 15 Jul 1859 | Hampshire, England | I55123 |
19 | ![]() | 24 Feb 1955 | Hampshire, England | I1750064898 |
20 | ![]() | 24 Sep 1946 | Hampshire, England | I7001598609 |
21 | ![]() | Jan 1909 | Hampshire, England | I15412 |
22 | ![]() | 1872 | Hampshire, England | I77402664106742 |
23 | ![]() | Abt 1936 | Hampshire, England | I2096 |
24 | ![]() | Mar 1891 | Hampshire, England | I77402664228760 |
25 | ![]() | Oct 1890 | Hampshire, England | I77402664093273 |
26 | ![]() | Abt 1933 | Hampshire, England | I2095 |
27 | ![]() | Abt 1953 | Hampshire, England | I23546 |
28 | ![]() | Dec 1850 | Hampshire, England | I23480 |
29 | ![]() | Jun 1889 | Hampshire, England | I61640 |
30 | ![]() | Abt 1914 | Hampshire, England | I14329 |
31 | ![]() | Abt 1915 | Hampshire, England | I14330 |
32 | ![]() | Oct 1869 | Hampshire, England | I15425 |
33 | ![]() | Abt 1917 | Hampshire, England | I14331 |
34 | ![]() | 11 Jan 1934 | Hampshire, England | I39194 |
35 | ![]() | Sep 1897 | Hampshire, England | I61670 |
36 | ![]() | Abt 1921 | Hampshire, England | I14332 |
37 | ![]() | Oct 1991 | Hampshire, England | I3500640317 |
38 | ![]() | 1881 | Hampshire, England | I77402664096049 |
39 | ![]() | 1914 | Hampshire, England | I18055180 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Hampshire, England | I1748842974 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | 495 | Hampshire, England | I1749991046 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Hampshire, England | I102214 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Hampshire, England | I1750047249 | |
2 | ![]() | Hampshire, England | I7739110980 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Bell | Oct 1903 | Hampshire, England | F3333816499 |
2 | Aspray / | Oct 1880 | Hampshire, England | F3333816565 |
3 | Lankford / Reading | 12 Jun 1611 | Hampshire, England | F18001034 |
4 | LeGrove / Gale | Abt 1900 | Hampshire, England | F11514 |
5 | Thomas / Hollins | Apr 1863 | Hampshire, England | F702 |
6 | Thomas / Noice | Jun 1846 | Hampshire, England | F1338 |
7 | Tuck / Thomas | Abt 1873 | Hampshire, England | F1339 |