Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1401 | Hockwold cum Wilton, Norfolk, England | I77402664109610 |
2 | ![]() | 1870 | Hockwold cum Wilton, Norfolk, England | I1748484868 |
3 | ![]() | 1896 | Hockwold cum Wilton, Norfolk, England | I1748484869 |
4 | ![]() | 1900 | Hockwold cum Wilton, Norfolk, England | I1748484871 |
5 | ![]() | 1897 | Hockwold cum Wilton, Norfolk, England | I1748484870 |
6 | ![]() | 25 Sep 1381 | Hockwold cum Wilton, Norfolk, England | I77402664109990 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1456 | Hockwold cum Wilton, Norfolk, England | I77402664109990 |
2 | ![]() | 22 Feb 1496 | Hockwold cum Wilton, Norfolk, England | I77402664110326 |