Matches 1 to 50 of 852
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1821 | Manchester, Lancashire, England | I15793 |
2 | ![]() | Abt 1883 | Manchester, Lancashire, England | I77402664089298 |
3 | ![]() | 1846 | Manchester, Lancashire, England | I42831 |
4 | ![]() | Abt 1822 | Manchester, Lancashire, England | I1748945120 |
5 | ![]() | Abt 1825 | Manchester, Lancashire, England | I1748847872 |
6 | ![]() | 1833 | Manchester, Lancashire, England | I121002901 |
7 | ![]() | Abt 1846 | Manchester, Lancashire, England | I7170 |
8 | ![]() | Abt 1858 | Manchester, Lancashire, England | I77402664087626 |
9 | ![]() | 1819 | Manchester, Lancashire, England | I77402664098099 |
10 | ![]() | Abt 1843 | Manchester, Lancashire, England | I1748812078 |
11 | ![]() | 1849 | Manchester, Lancashire, England | I1750121190 |
12 | ![]() | Abt 1809 | Manchester, Lancashire, England | I542 |
13 | ![]() | Abt 1822 | Manchester, Lancashire, England | I1748839177 |
14 | ![]() | 1840 | Manchester, Lancashire, England | I1750404702 |
15 | ![]() | Abt 1849 | Manchester, Lancashire, England | I34829 |
16 | ![]() | 1838 | Manchester, Lancashire, England | I59785 |
17 | ![]() | 1822 | Manchester, Lancashire, England | I1750403284 |
18 | ![]() | Abt 1865 | Manchester, Lancashire, England | I1749862166 |
19 | ![]() | I1750299964 | ||
20 | ![]() | 1806 | Manchester, Lancashire, England | I1750404758 |
21 | ![]() | Abt 1848 | Manchester, Lancashire, England | I1748840364 |
22 | ![]() | Abt 1843 | Manchester, Lancashire, England | I13828 |
23 | ![]() | 1834 | Manchester, Lancashire, England | I1750136461 |
24 | ![]() | 21 Mar 1896 | Manchester, Lancashire, England | I77402664093621 |
25 | ![]() | 2Q 1872 | Manchester, Lancashire, England | I122022228 |
26 | ![]() | I1750666317 | ||
27 | ![]() | Abt 1616 | Manchester, Lancashire, England | I21003775 |
28 | ![]() | Abt 1856 | Manchester, Lancashire, England | I08255246904 |
29 | ![]() | Martr 1855 | Manchester, Lancashire, England | I1750347947 |
30 | ![]() | Martr 1853 | Manchester, Lancashire, England | I1750347946 |
31 | ![]() | Q3 1897 | Manchester, Lancashire, England | I68681 |
32 | ![]() | Q1 1913 | Manchester, Lancashire, England | I68821 |
33 | ![]() | 26 Sep 1904 | Manchester, Lancashire, England | I68682 |
34 | ![]() | Q3 1914 | Manchester, Lancashire, England | I68822 |
35 | ![]() | Q1 1884 | Manchester, Lancashire, England | I68675 |
36 | ![]() | Q1 1887 | Manchester, Lancashire, England | I68676 |
37 | ![]() | 13 Aug 1895 | Manchester, Lancashire, England | I68680 |
38 | ![]() | Q1 1891 | Manchester, Lancashire, England | I68678 |
39 | ![]() | Q4 1908 | Manchester, Lancashire, England | I68820 |
40 | ![]() | Q3 1893 | Manchester, Lancashire, England | I68679 |
41 | ![]() | Q3 1899 | Manchester, Lancashire, England | I68683 |
42 | ![]() | Q3 1889 | Manchester, Lancashire, England | I68677 |
43 | ![]() | Abt 1846 | Manchester, Lancashire, England | I1750247633 |
44 | ![]() | 1795 | Manchester, Lancashire, England | I8458 |
45 | ![]() | 1837 | Manchester, Lancashire, England | I8460 |
46 | ![]() | Abt 1846 | Manchester, Lancashire, England | I4077 |
47 | ![]() | Abt 1863 | Manchester, Lancashire, England | I1748812079 |
48 | ![]() | Abt 1864 | Manchester, Lancashire, England | I1748856564 |
49 | ![]() | Abt 1842 | Manchester, Lancashire, England | I1748812101 |
50 | ![]() | Abt 1867 | Manchester, Lancashire, England | I4057 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1916 | Manchester, Lancashire, England | I72118 |
Matches 1 to 50 of 179
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Q2 1931 | Manchester, Lancashire, England | I77402664093814 |
2 | ![]() | Oct 1911 | Manchester, Lancashire, England | I68653 |
3 | ![]() | 5 May 1930 | Manchester, Lancashire, England | I479975357 |
4 | ![]() | Q1 1901 | Manchester, Lancashire, England | I68681 |
5 | ![]() | Q3 1913 | Manchester, Lancashire, England | I68821 |
6 | ![]() | 19 Nov 1980 | Manchester, Lancashire, England | I68682 |
7 | ![]() | Q1 1948 | Manchester, Lancashire, England | I68680 |
8 | ![]() | 1914 | Manchester, Lancashire, England | I479975354 |
9 | ![]() | Q1 1891 | Manchester, Lancashire, England | I68678 |
10 | ![]() | Q1 1895 | Manchester, Lancashire, England | I68679 |
11 | ![]() | Q3 1899 | Manchester, Lancashire, England | I68683 |
12 | ![]() | Q1 1932 | Manchester, Lancashire, England | I479975356 |
13 | ![]() | 18 Nov 1952 | Manchester, Lancashire, England | I68677 |
14 | ![]() | 1841 | Manchester, Lancashire, England | I8458 |
15 | ![]() | 3 Nov 1876 | Manchester, Lancashire, England | I61106 |
16 | ![]() | Mar 1890 | Manchester, Lancashire, England | I1748812101 |
17 | ![]() | Jul 1901 | Manchester, Lancashire, England | I77402664090263 |
18 | ![]() | 12 Feb 1931 | Manchester, Lancashire, England | I77402664093706 |
19 | ![]() | Between Sep 1857 Sep 1859 | Manchester, Lancashire, England | I1750135849 |
20 | ![]() | 1934 | Manchester, Lancashire, England | I122002020 |
21 | ![]() | 1877 | Manchester, Lancashire, England | I122002100 |
22 | ![]() | Dec 1977 | Manchester, Lancashire, England | I077402664082047 |
23 | ![]() | 1974 | Manchester, Lancashire, England | I480041535 |
24 | ![]() | 18 Aug 1954 | Manchester, Lancashire, England | I479783532 |
25 | ![]() | 1922 | Manchester, Lancashire, England | I121003229 |
26 | ![]() | 27 Jan 1915 | Manchester, Lancashire, England | I121003225 |
27 | ![]() | Dec 1959 | Manchester, Lancashire, England | I121003228 |
28 | ![]() | 1959 | Manchester, Lancashire, England | I08483143426 |
29 | ![]() | 15 May 1891 | Manchester, Lancashire, England | I3500311178 |
30 | ![]() | 5 Jan 1900 | Manchester, Lancashire, England | I3500311179 |
31 | ![]() | Abt 1868 | Manchester, Lancashire, England | I7052 |
32 | ![]() | Oct 1884 | Manchester, Lancashire, England | I87091 |
33 | ![]() | Jun 1916 | Manchester, Lancashire, England | I89896 |
34 | ![]() | Between Jan-Mar 1888 | Manchester, Lancashire, England | I1750852040 |
35 | ![]() | Between Oct-Dec 1848 | Manchester, Lancashire, England | I77400352427593 |
36 | ![]() | 1 Dec 1878 | Manchester, Lancashire, England | I479779044 |
37 | ![]() | I115392 | ||
38 | ![]() | Dec 1875 | Manchester, Lancashire, England | I08482759291 |
39 | ![]() | 20 Jun 1992 | Manchester, Lancashire, England | I1750403472 |
40 | ![]() | 1905 | Manchester, Lancashire, England | I1750403467 |
41 | ![]() | 1854 | Manchester, Lancashire, England | I1750403454 |
42 | ![]() | 1857 | Manchester, Lancashire, England | I1750403455 |
43 | ![]() | 1886 | Manchester, Lancashire, England | I1750403441 |
44 | ![]() | 1910 | Manchester, Lancashire, England | I1750403769 |
45 | ![]() | Mar 1942 | Manchester, Lancashire, England | I1750404680 |
46 | ![]() | Dec 1943 | Manchester, Lancashire, England | I1750403765 |
47 | ![]() | Jul 1843 | Manchester, Lancashire, England | I1750404689 |
48 | ![]() | 1842 | Manchester, Lancashire, England | I1750403755 |
49 | ![]() | 1841 | Manchester, Lancashire, England | I1750403754 |
50 | ![]() | 1919 | Manchester, Lancashire, England | I1750403766 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Manchester, Lancashire, England | I1748585352 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 13 Sep 1852 | Manchester, Lancashire, England | I77402664104041 |
2 | ![]() | 26 Mar 1846 | Manchester, Lancashire, England | I00000777 |
3 | ![]() | 8 Feb 1843 | Manchester, Lancashire, England | I121002286 |
4 | ![]() | 30 May 1830 | Manchester, Lancashire, England | I122012873 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1846 | Manchester, Lancashire, England | I00000777 |
2 | ![]() | 1866 | Manchester, Lancashire, England | I1750132336 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1861 | Manchester, Lancashire, England | I7738396717 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 1 Jul 1903 | Manchester, Lancashire, England | I68680 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 02 Nov 1914 | Manchester, Lancashire, England | I077402664082330 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1841 and 1881 | Manchester, Lancashire, England | I1750403446 |
2 | ![]() | 1841 | Manchester, Lancashire, England | I1750403283 |
3 | ![]() | Between 1998 and 2006 | Manchester, Lancashire, England | I81011 |
4 | ![]() | Mar 1952–MAR 1981 | Manchester, Lancashire, England | I1748477351 |
5 | ![]() | Manchester, Lancashire, England | I1748585226 | |
6 | ![]() | 2 Apr 1911 | Manchester, Lancashire, England | I7739804406 |
7 | ![]() | Manchester, Lancashire, England | I77400352428950 | |
8 | ![]() | Manchester, Lancashire, England | I1750130492 | |
9 | ![]() | 2 Apr 1911 | Manchester, Lancashire, England | I7739832362 |
10 | ![]() | 2 Apr 1911 | Manchester, Lancashire, England | I7739832361 |
11 | ![]() | 1910 | Manchester, Lancashire, England | I1750403339 |
12 | ![]() | 1911 | Manchester, Lancashire, England | I1750154793 |
13 | ![]() | Manchester, Lancashire, England | I22381 | |
14 | ![]() | Between 1976 and 1988 | Manchester, Lancashire, England | I84870 |
15 | ![]() | 1901 | Manchester, Lancashire, England | I1750403278 |
16 | ![]() | 1841 | Manchester, Lancashire, England | I1750403762 |
17 | ![]() | 2 Apr 1871 | Manchester, Lancashire, England | I1750131217 |
18 | ![]() | I32640 | ||
19 | ![]() | Manchester, Lancashire, England | I77400352430476 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 29 Nov 1934 | Manchester, Lancashire, England | I121007721 |
2 | ![]() | 31 Dec 1954 | Manchester, Lancashire, England | I121007721 |
3 | ![]() | 29 Nov 1934 | Manchester, Lancashire, England | I93622 |
4 | ![]() | 31 Dec 1954 | Manchester, Lancashire, England | I121034024 |
Matches 1 to 50 of 151
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664089298 |
2 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664090013 |
3 | ![]() | 1901 | Manchester, Lancashire, England | I77402664087626 |
4 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664087626 |
5 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I077402664082375 |
6 | ![]() | 1901 | Manchester, Lancashire, England | I77402664092918 |
7 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664092918 |
8 | ![]() | 1861 | Manchester, Lancashire, England | I77402664090479 |
9 | ![]() | 1861 | Manchester, Lancashire, England | I77402664087839 |
10 | ![]() | 1901 | Manchester, Lancashire, England | I77402664092638 |
11 | ![]() | 1901 | Manchester, Lancashire, England | I77402664091532 |
12 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664091532 |
13 | ![]() | 1901 | Manchester, Lancashire, England | I77402664089569 |
14 | ![]() | 1901 | Manchester, Lancashire, England | I77402664092448 |
15 | ![]() | 1901 | Manchester, Lancashire, England | I77402664093407 |
16 | ![]() | 1901 | Manchester, Lancashire, England | I77402664093407 |
17 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664093407 |
18 | ![]() | 1901 | Manchester, Lancashire, England | I77402664091781 |
19 | ![]() | 1901 | Manchester, Lancashire, England | I77402664091781 |
20 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664091781 |
21 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664089157 |
22 | ![]() | 1901 | Manchester, Lancashire, England | I77402664091100 |
23 | ![]() | 1901 | Manchester, Lancashire, England | I77402664091100 |
24 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664091100 |
25 | ![]() | 1901 | Manchester, Lancashire, England | I77402664091776 |
26 | ![]() | 1901 | Manchester, Lancashire, England | I77402664091776 |
27 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664091776 |
28 | ![]() | 1901 | Manchester, Lancashire, England | I77402664091098 |
29 | ![]() | 1901 | Manchester, Lancashire, England | I77402664091098 |
30 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664091098 |
31 | ![]() | 1901 | Manchester, Lancashire, England | I77402664091099 |
32 | ![]() | 1901 | Manchester, Lancashire, England | I77402664091099 |
33 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664091099 |
34 | ![]() | 1901 | Manchester, Lancashire, England | I77402664088017 |
35 | ![]() | 1901 | Manchester, Lancashire, England | I77402664088017 |
36 | ![]() | 1901 | Manchester, Lancashire, England | I77402664092449 |
37 | ![]() | 1901 | Manchester, Lancashire, England | I77402664092449 |
38 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664088017 |
39 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664092449 |
40 | ![]() | 02 Apr 1911 | Manchester, Lancashire, England | I77402664093340 |
41 | ![]() | 1891 | Manchester, Lancashire, England | I94119 |
42 | ![]() | 1901 | Manchester, Lancashire, England | I94119 |
43 | ![]() | 1891 | Manchester, Lancashire, England | I94121 |
44 | ![]() | 1891 | Manchester, Lancashire, England | I94124 |
45 | ![]() | 1901 | Manchester, Lancashire, England | I94124 |
46 | ![]() | 1891 | Manchester, Lancashire, England | I94125 |
47 | ![]() | 1901 | Manchester, Lancashire, England | I94125 |
48 | ![]() | 1891 | Manchester, Lancashire, England | I94120 |
49 | ![]() | 1901 | Manchester, Lancashire, England | I94120 |
50 | ![]() | 1891 | Manchester, Lancashire, England | I94118 |
Matches 1 to 50 of 111
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abdy / Lennard | 25 Mar 1869 | Manchester, Lancashire, England | F01826802 |
2 | Arran / Kain | Q3 1932 | Manchester, Lancashire, England | F14925 |
3 | Arrand / Dower | Q3 1920 | Manchester, Lancashire, England | F14553 |
4 | Arrand / Robinson | 13 Mar 1921 | Manchester, Lancashire, England | F14554 |
5 | Arrand / Tetlow | 20 Dec 1913 | Manchester, Lancashire, England | F2281 |
6 | Arrand / Whelpton | 11 Nov 1860 | Manchester, Lancashire, England | F672894159 |
7 | Arrand or Dyson / Watterson | 15 Apr 1905 | Manchester, Lancashire, England | F14510 |
8 | Atkinson / Steele | Between Apr and Jun 1864 | Manchester, Lancashire, England | F672308446 |
9 | Atkinson / Steele | Between Apr and Jun 1873 | Manchester, Lancashire, England | F672309311 |
10 | Balmforth / Oldham | Sep 1855 | Manchester, Lancashire, England | F672793867 |
11 | Barrick / Nichols | 1887 | Manchester, Lancashire, England | F122002030 |
12 | Belton / Blackmore | Between Apr and Jun 1894 | Manchester, Lancashire, England | F672313475 |
13 | Betts / Lowther | 1866 | Manchester, Lancashire, England | F672539177 |
14 | Boardman / Rhodes | 1817 | Manchester, Lancashire, England | F1345573595 |
15 | Booth / Crooks | 1869 | Manchester, Lancashire, England | F672819134 |
16 | Botham / Barnes | Jun 1856 | Manchester, Lancashire, England | F672725461 |
17 | Bowe / Webb | 1 Mar 1863 | Manchester, Lancashire, England | F01826498 |
18 | Brady / DUNN | 1859 | Manchester, Lancashire, England | F3333822168 |
19 | Brunyee / Brunyee | 31 May 1868 | Manchester, Lancashire, England | F618210 |
20 | Brunyee / Pixton | 6 Apr 1836 | Manchester, Lancashire, England | F618202 |
21 | Burgess / Jolley | 24 Jul 1873 | Manchester, Lancashire, England | F553427 |
22 | Butcher / Leigh | Between Jul-Sep 1880 | Manchester, Lancashire, England | F14471 |
23 | Cartlidge / Landing | 27 Dec 1941 | Manchester, Lancashire, England | F18776 |
24 | Cartlidge / Landing | Jun 1948 | Manchester, Lancashire, England | F18777 |
25 | Chesney / Downes | 1885 | Manchester, Lancashire, England | F672928631 |
26 | Chesney / Marley | 1934 | Manchester, Lancashire, England | F672928242 |
27 | Coggan / Wrigley | 16 Oct 1865 | Manchester, Lancashire, England | F30412 |
28 | Coggin / Barlow | Jun 1845 | Manchester, Lancashire, England | F31789 |
29 | Coy / Blackwell | 1928 | Manchester, Lancashire, England | F3333819925 |
30 | Dawson / Tomlinson | F10971 | ||
31 | Downes / | 1842 | Manchester, Lancashire, England | F672928246 |
32 | Dyson / Evans | Jan to Mar 1874 | Manchester, Lancashire, England | F672335257 |
33 | Empson / Hobson | 4 Nov 1889 | Manchester, Lancashire, England | F18944 |
34 | Field / Hancox | Sep 1849 | Manchester, Lancashire, England | F12008 |
35 | Finnigan / Hackett | Between Jul-Sep 1896 | Manchester, Lancashire, England | F3333782678 |
36 | Flood / Varley | 27 Jun 1859 | Manchester, Lancashire, England | F672807493 |
37 | Foster / Charlesworth | Between Oct and Dec 1897 | Manchester, Lancashire, England | F1345467658 |
38 | Froggatt / Willoughby | Mar 1894 | Manchester, Lancashire, England | F21054 |
39 | Griffiths / Timm | 1930 | Manchester, Lancashire, England | F3333820325 |
40 | Hagan / Roach | Sep 1866 | Manchester, Lancashire, England | F30183 |
41 | Halliwell / Moseley | May 25 1870 | Manchester, Lancashire, England | F1943987332 |
42 | Hannagan / Hargreaves | Between Jul and Sep 1877 | Manchester, Lancashire, England | F1345480871 |
43 | Hayes / Belton | Between Apr and Jun 1899 | Manchester, Lancashire, England | F672313474 |
44 | House / Maw | Dectr 1888 | Manchester, Lancashire, England | F672837809 |
45 | Kasalovic / Irwin | F1944440918 | ||
46 | Knowlson / Walker | 3 Jul 1834 | Manchester, Lancashire, England | F1345770683 |
47 | Laing / Dean | Between Oct and Dec 1871 | Manchester, Lancashire, England | F672807581 |
48 | Laing / Dunn | Between Jan and Mar 1868 | Manchester, Lancashire, England | F672807580 |
49 | Laing / Higginson | Between Apr and Jun 1842 | Manchester, Lancashire, England | F672807264 |
50 | Latham / Arrand | 9 Mar 1907 | Manchester, Lancashire, England | F14551 |