Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Sep 1799 | New Forest, Hampshire, England | I650033 |
2 | ![]() | New Forest, Hampshire, England | I0752879598 | |
3 | ![]() | 1937 | New Forest, Hampshire, England | I0752906570 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1081 | New Forest, Hampshire, England | I1748535084 |
2 | ![]() | 2 Aug 1100 | New Forest, Hampshire, England | I1748534844 |
3 | ![]() | Between Apr-Jun 1981 | New Forest, Hampshire, England | I1748694900 |
4 | ![]() | Between Jan-Mar 1971 | New Forest, Hampshire, England | I77400352427092 |
5 | ![]() | Abt 1957 | New Forest, Hampshire, England | I3192 |
6 | ![]() | Jun 1956 | New Forest, Hampshire, England | I56178 |
7 | ![]() | 14 Nov 1993 | New Forest, Hampshire, England | I99326 |
8 | ![]() | 1971 | New Forest, Hampshire, England | I077402664080267 |
9 | ![]() | Abt May 1941 | New Forest, Hampshire, England | I1750046128 |
10 | ![]() | 1997 | New Forest, Hampshire, England | I077402664080994 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Dec 1991 | New Forest, Hampshire, England | I11665 |