Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1064 | Normandie, France | I1748534846 |
2 | ![]() | Abt 1040 | Normandie, France | I1748697521 |
3 | ![]() | Abt 1066 | Normandie, France | I1748535086 |
4 | ![]() | Abt 980 | Normandie, France | I1748534813 |
5 | ![]() | Abt 1055 | Normandie, France | I1748535388 |
6 | ![]() | 1061 | Normandie, France | I1748534845 |
7 | ![]() | Abt 990/1012 | Normandie, France | I1748534157 |
8 | ![]() | Abt 953 | Normandie, France | I1748534278 |
9 | ![]() | Normandie, France | I1750346679 | |
10 | ![]() | Abt 895 | Normandie, France | I1748535741 |
11 | ![]() | Abt 1001 | Normandie, France | I1748535099 |
12 | ![]() | Abt 968 | Normandie, France | I1748534138 |
13 | ![]() | Abt 977 | Normandie, France | I1748534812 |
14 | ![]() | 22 Jul 1210 | Normandie, France | I1748534892 |
15 | ![]() | 1059 | Normandie, France | I1748535085 |
16 | ![]() | Abt 967 | Normandie, France | I1748535340 |
17 | ![]() | Normandie, France | I1748697519 | |
18 | ![]() | Abt 1054 | Normandie, France | I1748535084 |
19 | ![]() | Abt 958/62 | Normandie, France | I1748534649 |
20 | ![]() | Abt 997/1000 | Normandie, France | I1748534351 |
21 | ![]() | Abt 964 | Normandie, France | I1748533992 |
22 | ![]() | Abt 999 | Normandie, France | I1748535244 |
23 | ![]() | Abt 1051/6 | Normandie, France | I1748535088 |
24 | ![]() | 1031 | Normandie, France | I1750346333 |
25 | ![]() | Abt 1057 | Normandie, France | I1748697520 |
26 | ![]() | Abt 893 | Normandie, France | I1748534334 |
27 | ![]() | Abt 1060 | Normandie, France | I1748534844 |
28 | ![]() | Abt 998 | Normandie, France | I1748535107 |
29 | ![]() | Abt 999 | Normandie, France | I1748535109 |
30 | ![]() | Abt 980 | Normandie, France | I1748534277 |
31 | ![]() | Abt 964 | Normandie, France | I1748534074 |
32 | ![]() | Normandie, France | I1748584669 | |
33 | ![]() | Abt 957 | Normandie, France | I1748534663 |
34 | ![]() | Abt 1070 | Normandie, France | I1748534077 |
35 | ![]() | 1040 | Normandie, France | I121003710 |
36 | ![]() | Abt 1099 | Normandie, France | I1750019048 |
37 | ![]() | Abt 1074 | Normandie, France | I1748535555 |
38 | ![]() | Abt 1048 | Normandie, France | I1748535553 |
39 | ![]() | Abt 1076 | Normandie, France | I1748535556 |
40 | ![]() | Abt 1072 | Normandie, France | I1748535554 |
41 | ![]() | Abt 1005 | Normandie, France | I1748534078 |
42 | ![]() | Abt 1079 | Normandie, France | I1748533884 |
43 | ![]() | Bef 1080 | Normandie, France | I1748697501 |
44 | ![]() | Abt 1056/67 | Normandie, France | I1748533918 |
45 | ![]() | Abt 1021 | Normandie, France | I1748533788 |
46 | ![]() | Abt 987 | Normandie, France | I1748584674 |
47 | ![]() | Abt 974 | Normandie, France | I1748535349 |
48 | ![]() | Abt 1067/1072 | Normandie, France | I1748534292 |
49 | ![]() | Abt 1030 | Normandie, France | I122022572 |
50 | ![]() | Abt 1047 | Normandie, France | I1748534024 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jun 1017 | Normandie, France | I1748533994 |
2 | ![]() | 1077 | Normandie, France | I121003604 |
3 | ![]() | 1944 | Normandie, France | I7739812801 |
4 | ![]() | 26 Dec 1360 | Normandie, France | I1750043307 |
5 | ![]() | Aft 1106 | Normandie, France | I1750048972 |
6 | ![]() | 1090 | Normandie, France | I121004419 |
7 | ![]() | Normandie, France | I121003715 | |
8 | ![]() | 22 Jun 1944 | Normandie, France | I479775888 |
9 | ![]() | 1368 | Normandie, France | I77402664081217 |
10 | ![]() | Normandie, France | I121003714 | |
11 | ![]() | 12 Jul 1944 | Normandie, France | I7738447542 |
12 | ![]() | 02 Jul 1944 | Normandie, France | I1750124209 |
13 | ![]() | 5 Oct 1070 | Normandie, France | I121003656 |
14 | ![]() | 1944 | Normandie, France | I77402101175780 |
15 | ![]() | 16 Aug 1944 | Normandie, France | I896744 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1066 | Normandie, France | I1748533853 |
2 | ![]() | Jun 1204 | Normandie, France | I1749983772 |
3 | ![]() | 1064 | Normandie, France | I1748697551 |
4 | ![]() | Jun 1204 | Normandie, France | I1748534889 |
5 | ![]() | 1450 | Normandie, France | I1749983557 |
6 | ![]() | 06 Jun 1944 | Normandie, France | I1750124550 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | Between 1944 and 1945 | Normandie, France | I1748592631 |
2 | ![]() | Between 1941 and 1945 | Normandie, France | I83220 |
3 | ![]() | 6 Jun 1944 | Normandie, France | I77400352426836 |
4 | ![]() | Between 1941 and 12 Jul 1944 | Normandie, France | I7738447542 |
5 | ![]() | Between 1939 and 1944 | Normandie, France | I77402101175780 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1006 | Normandie, France | I1748534649 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Normandie, France | I7098306187 | |
2 | ![]() | Normandie, France | I1749991213 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 996 | Normandie, France | F672152000 |
2 | / of Normandy | Aft Feb 1002 | Normandie, France | F672151697 |
3 | / Svendsdottir | Abt 1017 | Normandie, France | F672152173 |
4 | de Blunderville / de Fougères | Bef 7 Oct 1200 | Normandie, France | F672154055 |
5 | de Grentemesnil / Meschin | Abt 1118 | Normandie, France | F672154067 |
6 | de Meschines / de Rumilly | Abt 1125 | Normandie, France | F672152267 |
7 | de Meschines / de Taillebois | 1097 | Normandie, France | F672152250 |
8 | de Meschines / le Goz d'Avranches | Normandie, France | F672151646 | |
9 | de Warenne (Warren) / | Bef 1077 | Normandie, France | F672152339 |