Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1823 | North Carr, Haxey, Lincolnshire, England | I10674 |
2 | ![]() | Abt 1827 | North Carr, Haxey, Lincolnshire, England | I18860 |
3 | ![]() | Abt 1820 | North Carr, Haxey, Lincolnshire, England | I18861 |
4 | ![]() | Abt 1827 | North Carr, Haxey, Lincolnshire, England | I18865 |
5 | ![]() | Abt 1852 | North Carr, Haxey, Lincolnshire, England | I1750251097 |
6 | ![]() | Abt 1846 | North Carr, Haxey, Lincolnshire, England | I1750251094 |
7 | ![]() | Abt 1850 | North Carr, Haxey, Lincolnshire, England | I1750251088 |
8 | ![]() | 15 Sep 1838 | North Carr, Haxey, Lincolnshire, England | I16252 |
9 | ![]() | Abt 1825 | North Carr, Haxey, Lincolnshire, England | I6526 |
10 | ![]() | Abt 1820 | North Carr, Haxey, Lincolnshire, England | I6546 |
11 | ![]() | Abt 1846 | North Carr, Haxey, Lincolnshire, England | I16805 |
12 | ![]() | Abt 1827 | North Carr, Haxey, Lincolnshire, England | I743842 |
13 | ![]() | Abt 1823 | North Carr, Haxey, Lincolnshire, England | I16628 |
14 | ![]() | Abt 1846 | North Carr, Haxey, Lincolnshire, England | I16785 |
15 | ![]() | Abt 1821 | North Carr, Haxey, Lincolnshire, England | I1748858108 |
16 | ![]() | Abt 1850 | North Carr, Haxey, Lincolnshire, England | I17147 |
17 | ![]() | Abt 1852 | North Carr, Haxey, Lincolnshire, England | I17148 |
18 | ![]() | Abt 1854 | North Carr, Haxey, Lincolnshire, England | I17152 |
19 | ![]() | Abt 1848 | North Carr, Haxey, Lincolnshire, England | I17133 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt 1881 | North Carr, Haxey, Lincolnshire, England | I10674 |
2 | ![]() | 1841 | North Carr, Haxey, Lincolnshire, England | I18858 |
3 | ![]() | Abt 1881 | North Carr, Haxey, Lincolnshire, England | I18869 |
4 | ![]() | 1851 | North Carr, Haxey, Lincolnshire, England | I1750251087 |
5 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I1750251087 |
6 | ![]() | Abt 1851 | North Carr, Haxey, Lincolnshire, England | I7620 |
7 | ![]() | Abt 1851 | North Carr, Haxey, Lincolnshire, England | I7625 |
8 | ![]() | Abt 1881 | North Carr, Haxey, Lincolnshire, England | I16248 |
9 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I1750247783 |
10 | ![]() | 1841 | North Carr, Haxey, Lincolnshire, England | I15534 |
11 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I16237 |
12 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I20069 |
13 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I16635 |
14 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I16637 |
15 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I16628 |
16 | ![]() | Abt 1891 | North Carr, Haxey, Lincolnshire, England | I11594 |
17 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I11851 |
18 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I1750198012 |
19 | ![]() | 1871 | North Carr, Haxey, Lincolnshire, England | I524737 |
20 | ![]() | 1851 | North Carr, Haxey, Lincolnshire, England | I59484 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1841 | North Carr, Haxey, Lincolnshire, England | I16232 |
2 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I1750122508 |
3 | ![]() | 1841 | North Carr, Haxey, Lincolnshire, England | I18864 |
4 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I1750251098 |
5 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I16245 |
6 | ![]() | 1841 | North Carr, Haxey, Lincolnshire, England | I1750247783 |
7 | ![]() | 1841 | North Carr, Haxey, Lincolnshire, England | I15846 |
8 | ![]() | 1881 | North Carr, Haxey, Lincolnshire, England | I1750210952 |
9 | ![]() | 1841 | North Carr, Haxey, Lincolnshire, England | I15834 |