Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1790 | Orkney Islands, Scotland | I5811 |
2 | ![]() | Abt 960 | Orkney Islands, Scotland | I1748534557 |
3 | ![]() | 28 Apr 1849 | Orkney Islands, Scotland | I77402664111409 |
4 | ![]() | Abt 936/962 | Orkney Islands, Scotland | I1748534732 |
5 | ![]() | I47426 | ||
6 | ![]() | I47425 | ||
7 | ![]() | Abt 1375 | Orkney Islands, Scotland | I1750046483 |
8 | ![]() | 5 May 1887 | Orkney Islands, Scotland | I5884 |
9 | ![]() | 13 Oct 1883 | Orkney Islands, Scotland | I5706 |
10 | ![]() | 29 Nov 1881 | Orkney Islands, Scotland | I5705 |
11 | ![]() | 7 Jan 1886 | Orkney Islands, Scotland | I5707 |
12 | ![]() | 1826 | Orkney Islands, Scotland | I77402109326753 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1649 | Orkney Islands, Scotland | I7739116794 |
2 | ![]() | Aft 1420 | Orkney Islands, Scotland | I1750063093 |
3 | ![]() | 1410 | Orkney Islands, Scotland | I1750063104 |