Matches 1 to 50 of 223
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1843 | St. Pancras, Middlesex, England | I6379 |
2 | ![]() | Abt 1850 | St. Pancras, Middlesex, England | I62075 |
3 | ![]() | 1883 | St. Pancras, Middlesex, England | I77402664107050 |
4 | ![]() | 1800 | St. Pancras, Middlesex, England | I77402664101806 |
5 | ![]() | 12 Feb 1886 | St. Pancras, Middlesex, England | I18011185 |
6 | ![]() | 1888 | St. Pancras, Middlesex, England | I18011184 |
7 | ![]() | 24 May 1882 | St. Pancras, Middlesex, England | I18011186 |
8 | ![]() | 1852 | St. Pancras, Middlesex, England | I77402437046376 |
9 | ![]() | 31 May 1880 | St. Pancras, Middlesex, England | I27941 |
10 | ![]() | 1892 | St. Pancras, Middlesex, England | I3500313582 |
11 | ![]() | 1863 | St. Pancras, Middlesex, England | I3500313585 |
12 | ![]() | 1882 | St. Pancras, Middlesex, England | I3500313579 |
13 | ![]() | 1896 | St. Pancras, Middlesex, England | I3500313583 |
14 | ![]() | 1899 | St. Pancras, Middlesex, England | I3500313584 |
15 | ![]() | 1885 | St. Pancras, Middlesex, England | I3500313580 |
16 | ![]() | 1889 | St. Pancras, Middlesex, England | I3500313581 |
17 | ![]() | 1830 | St. Pancras, Middlesex, England | I3500300977 |
18 | ![]() | 1840 | St. Pancras, Middlesex, England | I1748478600 |
19 | ![]() | I18033298 | ||
20 | ![]() | 1919 | St. Pancras, Middlesex, England | I07997152820 |
21 | ![]() | 19 Jun 1926 | St. Pancras, Middlesex, England | I07997790870 |
22 | ![]() | Abt 1874 | St. Pancras, Middlesex, England | I744266 |
23 | ![]() | Abt 1880 | St. Pancras, Middlesex, England | I744268 |
24 | ![]() | Abt 1876 | St. Pancras, Middlesex, England | I744269 |
25 | ![]() | Abt 1884 | St. Pancras, Middlesex, England | I744273 |
26 | ![]() | Abt 1886 | St. Pancras, Middlesex, England | I744277 |
27 | ![]() | 1880 | St. Pancras, Middlesex, England | I1748487097 |
28 | ![]() | 1916 | St. Pancras, Middlesex, England | I77400352426829 |
29 | ![]() | 13 Dec 1815 | St. Pancras, Middlesex, England | I77400352425379 |
30 | ![]() | 1817 | St. Pancras, Middlesex, England | I77400352420451 |
31 | ![]() | 13 Nov 1814 | St. Pancras, Middlesex, England | I77400352420452 |
32 | ![]() | Abt 1917 | St. Pancras, Middlesex, England | I82128 |
33 | ![]() | 1873 | St. Pancras, Middlesex, England | I200436592 |
34 | ![]() | 1902 | St. Pancras, Middlesex, England | I200437396 |
35 | ![]() | 1875 | St. Pancras, Middlesex, England | I200049531 |
36 | ![]() | 1870 | St. Pancras, Middlesex, England | I200049228 |
37 | ![]() | 1872 | St. Pancras, Middlesex, England | I200049360 |
38 | ![]() | Dec 1869 | St. Pancras, Middlesex, England | I62349 |
39 | ![]() | Abt 1816 | St. Pancras, Middlesex, England | I26100 |
40 | ![]() | 5 Aug 1808 | St. Pancras, Middlesex, England | I77402664107407 |
41 | ![]() | Abt 1850 | St. Pancras, Middlesex, England | I1748487556 |
42 | ![]() | Abt 1865 | St. Pancras, Middlesex, England | I6384 |
43 | ![]() | Abt 1867 | St. Pancras, Middlesex, England | I6380 |
44 | ![]() | I3500312697 | ||
45 | ![]() | 1852 | St. Pancras, Middlesex, England | I51941 |
46 | ![]() | 1858 | St. Pancras, Middlesex, England | I51942 |
47 | ![]() | 28 Aug 1815 | St. Pancras, Middlesex, England | I51911 |
48 | ![]() | 26 Apr 1849 | St. Pancras, Middlesex, England | I51912 |
49 | ![]() | 1861 | St. Pancras, Middlesex, England | I51919 |
50 | ![]() | 26 Oct 1854 | St. Pancras, Middlesex, England | I1749983403 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 May 1820 | St. Pancras, Middlesex, England | I77400352420453 |
2 | ![]() | 18 Jan 1818 | St. Pancras, Middlesex, England | I77400352420451 |
3 | ![]() | 13 Mar 1852 | St. Pancras, Middlesex, England | I77402664228894 |
4 | ![]() | 23 Apr 1823 | St. Pancras, Middlesex, England | I100144 |
5 | ![]() | 31 Jul 1869 | St. Pancras, Middlesex, England | I99184 |
6 | ![]() | Dec 1889 | St. Pancras, Middlesex, England | I11630 |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1927 | St. Pancras, Middlesex, England | I77402664224582 |
2 | ![]() | 15 Apr 1947 | St. Pancras, Middlesex, England | I1748697512 |
3 | ![]() | Between Apr-Jun 1964 | St. Pancras, Middlesex, England | I3500438809 |
4 | ![]() | 23 Dec 1976 | St. Pancras, Middlesex, England | I1750120913 |
5 | ![]() | Between Oct-Dec 1953 | St. Pancras, Middlesex, England | I7738448510 |
6 | ![]() | 1905 | St. Pancras, Middlesex, England | I18026126 |
7 | ![]() | Jun 1892 | St. Pancras, Middlesex, England | I14177 |
8 | ![]() | Oct-Dec 1899 | St. Pancras, Middlesex, England | I7739798618 |
9 | ![]() | 15 May 1854 | St. Pancras, Middlesex, England | I1750047014 |
10 | ![]() | 1874 | St. Pancras, Middlesex, England | I200436592 |
11 | ![]() | 1899 | St. Pancras, Middlesex, England | I200047751 |
12 | ![]() | Between Apr-Jun 1934 | St. Pancras, Middlesex, England | I3500438692 |
13 | ![]() | Abt Feb 1898 | St. Pancras, Middlesex, England | I99217 |
14 | ![]() | Dec 1924 | St. Pancras, Middlesex, England | I18039794 |
15 | ![]() | Abt 1855 | St. Pancras, Middlesex, England | I201862242 |
16 | ![]() | Apr 1874-Jun 1874 | St. Pancras, Middlesex, England | I7739810526 |
17 | ![]() | Abt Feb 1908 | St. Pancras, Middlesex, England | I18028609 |
18 | ![]() | Jan 1877 | St. Pancras, Middlesex, England | I18023299 |
19 | ![]() | 1893 | St. Pancras, Middlesex, England | I200036093 |
20 | ![]() | Between Jan-Mar 1972 | St. Pancras, Middlesex, England | I77402664085538 |
21 | ![]() | 1903 | St. Pancras, Middlesex, England | I77402664098030 |
22 | ![]() | 1 Dec 1885 | St. Pancras, Middlesex, England | I18023859 |
23 | ![]() | Jan-Mar 1886 | St. Pancras, Middlesex, England | I634724 |
24 | ![]() | Jan-Mar 1932 | St. Pancras, Middlesex, England | I630587 |
25 | ![]() | Abt Nov 1900 | St. Pancras, Middlesex, England | I1750064555 |
26 | ![]() | 8 Feb 1912 | St. Pancras, Middlesex, England | I77402664084865 |
27 | ![]() | 1865 | St. Pancras, Middlesex, England | I77402664099336 |
28 | ![]() | 1904 | St. Pancras, Middlesex, England | I77400352426797 |
29 | ![]() | Mar 1929 | St. Pancras, Middlesex, England | I122023892 |
30 | ![]() | Abt May 1916 | St. Pancras, Middlesex, England | I99216 |
31 | ![]() | 1913 | St. Pancras, Middlesex, England | I77402109326621 |
32 | ![]() | 20 Mar 1970 | St. Pancras, Middlesex, England | I1750120418 |
33 | ![]() | 15 Jul 1973 | St. Pancras, Middlesex, England | I11630 |
34 | ![]() | 1877 | St. Pancras, Middlesex, England | I77402664228109 |
35 | ![]() | 1892 | St. Pancras, Middlesex, England | I1748487024 |
36 | ![]() | 1 Sep 1882 | St. Pancras, Middlesex, England | I77402664097136 |
37 | ![]() | 29 Jan 1842 | St. Pancras, Middlesex, England | I96997 |
38 | ![]() | 13 May 1917 | St. Pancras, Middlesex, England | I102437 |
39 | ![]() | Mar 1966 | St. Pancras, Middlesex, England | I75061 |
40 | ![]() | 1912 | St. Pancras, Middlesex, England | I77402109328461 |
41 | ![]() | Oct 1880-Dec 1880 | St. Pancras, Middlesex, England | I7739810528 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | St. Pancras, Middlesex, England | I526399 | |
2 | ![]() | 24 Feb 1714/15 | St. Pancras, Middlesex, England | I573205 |
3 | ![]() | 26 Jul 1731 | St. Pancras, Middlesex, England | I573289 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 3 Nov 1808 | St. Pancras, Middlesex, England | I77402664107407 |
2 | ![]() | 23 Jul 1899 | St. Pancras, Middlesex, England | I122012418 |
3 | ![]() | 1866 | St. Pancras, Middlesex, England | I18023300 |
4 | ![]() | 1864 | St. Pancras, Middlesex, England | I99215 |
5 | ![]() | 7 Mar 1861 | St. Pancras, Middlesex, England | I122025432 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1911 | St. Pancras, Middlesex, England | I634722 |
2 | ![]() | 2 Apr 1911 | St. Pancras, Middlesex, England | I634722 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1901 | St. Pancras, Middlesex, England | I18028610 |
Matches 1 to 50 of 100
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | St. Pancras, Middlesex, England | I18011185 | |
2 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011185 |
3 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011185 |
4 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011185 |
5 | ![]() | 1901 | St. Pancras, Middlesex, England | I18011185 |
6 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011189 |
7 | ![]() | 1901 | St. Pancras, Middlesex, England | I18011189 |
8 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011184 |
9 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011184 |
10 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011184 |
11 | ![]() | 1901 | St. Pancras, Middlesex, England | I18011184 |
12 | ![]() | 1901 | St. Pancras, Middlesex, England | I18011183 |
13 | ![]() | 1881 | St. Pancras, Middlesex, England | I18010917 |
14 | ![]() | 1891 | St. Pancras, Middlesex, England | I18010917 |
15 | ![]() | 1901 | St. Pancras, Middlesex, England | I18010917 |
16 | ![]() | 1901 | St. Pancras, Middlesex, England | I18011186 |
17 | ![]() | 1881 | St. Pancras, Middlesex, England | I18011187 |
18 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011187 |
19 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011187 |
20 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011187 |
21 | ![]() | 1901 | St. Pancras, Middlesex, England | I18011187 |
22 | ![]() | 1881 | St. Pancras, Middlesex, England | I18011188 |
23 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011188 |
24 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011188 |
25 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011188 |
26 | ![]() | 1901 | St. Pancras, Middlesex, England | I18011188 |
27 | ![]() | 02 Apr 1911 | St. Pancras, Middlesex, England | I77402664089216 |
28 | ![]() | 02 Apr 1911 | St. Pancras, Middlesex, England | I77402664089217 |
29 | ![]() | 1881 | St. Pancras, Middlesex, England | I18011182 |
30 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011182 |
31 | ![]() | 1891 | St. Pancras, Middlesex, England | I18011182 |
32 | ![]() | 1901 | St. Pancras, Middlesex, England | I18011182 |
33 | ![]() | 1851 | St. Pancras, Middlesex, England | I122022217 |
34 | ![]() | 31 Mar 1901 | St. Pancras, Middlesex, England | I26008653 |
35 | ![]() | 1871 | St. Pancras, Middlesex, England | I18026126 |
36 | ![]() | 1881 | St. Pancras, Middlesex, England | I18026126 |
37 | ![]() | 1881 | St. Pancras, Middlesex, England | I1748842797 |
38 | ![]() | 1901 | St. Pancras, Middlesex, England | I1748842797 |
39 | ![]() | 1871 | St. Pancras, Middlesex, England | I07832216680 |
40 | ![]() | 1881 | St. Pancras, Middlesex, England | I08545348855 |
41 | ![]() | 1891 | St. Pancras, Middlesex, England | I08545348855 |
42 | ![]() | 1881 | St. Pancras, Middlesex, England | I08545294172 |
43 | ![]() | 1891 | St. Pancras, Middlesex, England | I08545294172 |
44 | ![]() | St. Pancras, Middlesex, England | I1750051277 | |
45 | ![]() | 1891 | St. Pancras, Middlesex, England | I18027525 |
46 | ![]() | I77402664093312 | ||
47 | ![]() | 02 Apr 1911 | St. Pancras, Middlesex, England | I77402664092462 |
48 | ![]() | 1891 | St. Pancras, Middlesex, England | I08539805753 |
49 | ![]() | 1901 | St. Pancras, Middlesex, England | I08539805753 |
50 | ![]() | 1871 | St. Pancras, Middlesex, England | I07832208188 |
Matches 1 to 50 of 71
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Aspray | Between Jul and Sep 1908 | St. Pancras, Middlesex, England | F3333816515 |
2 | Abbott / Golding | Jun 1865 | St. Pancras, Middlesex, England | F672309976 |
3 | Andrews / Axe | F672177118 | ||
4 | Atkinson / Constable | 1887 | St. Pancras, Middlesex, England | F3333821729 |
5 | Axe / Mountier | 1934 | St. Pancras, Middlesex, England | F1828979 |
6 | Beaulinge / Unknown | 1 Jun 1905 | St. Pancras, Middlesex, England | F18120085 |
7 | Borner / Harrington | 1877 | St. Pancras, Middlesex, England | F582680 |
8 | Brock / Druiett | 8 Jul 1878 | St. Pancras, Middlesex, England | F672133385 |
9 | Brock / Hunt | 29 Jun 1882 | St. Pancras, Middlesex, England | F672133925 |
10 | Butler / Phillips | 23 Aug 1919 | St. Pancras, Middlesex, England | F1944337409 |
11 | Clements / Thomas | 26 Sep 1849 | St. Pancras, Middlesex, England | F2496 |
12 | Colbeck / Moffatt | 1900 | St. Pancras, Middlesex, England | F582812 |
13 | Cooper / Cauthers | Sep 1869 | St. Pancras, Middlesex, England | F12733 |
14 | Court / Wason | 16 Aug 1897 | St. Pancras, Middlesex, England | F23298 |
15 | Cox / Thomas | Sep 1874 | St. Pancras, Middlesex, England | F2431 |
16 | Coy / Dunderdale | 1901 | St. Pancras, Middlesex, England | F3333819171 |
17 | Dear (Deer) / PILKingTON | 9 Jul 1832 | St. Pancras, Middlesex, England | F3333819383 |
18 | DURHAM / Barrow | Dec 1890 | St. Pancras, Middlesex, England | F3333823320 |
19 | ELLISTON / CLARK | 29 Nov 1917 | St. Pancras, Middlesex, England | F122013091 |
20 | Green / Rouse | 1908 | St. Pancras, Middlesex, England | F1944438140 |
21 | Heapy / Nash | 20 Dec 1944 | St. Pancras, Middlesex, England | F1345646739 |
22 | Hill / Taylor | Mar 1875 | St. Pancras, Middlesex, England | F22672 |
23 | Hipwell / Austin | 1839 | St. Pancras, Middlesex, England | F1345574748 |
24 | Jackson / Colbeck | 1898 | St. Pancras, Middlesex, England | F582372 |
25 | Keighley / Apperley | 1 Jun 1939 | St. Pancras, Middlesex, England | F19020622 |
26 | Kelsey / Grisdale | Mar 1877 | St. Pancras, Middlesex, England | F4680 |
27 | Lane / Powys | 3 Mar 1835 | St. Pancras, Middlesex, England | F672618674 |
28 | Langley / Dones | 1 Sep 1915 | St. Pancras, Middlesex, England | F3333819126 |
29 | Langley / Meggett | 1 Mar 1881 | St. Pancras, Middlesex, England | F3333819121 |
30 | Lawrence / Stevens | 1872 | St. Pancras, Middlesex, England | F3333820105 |
31 | Lindsey / PICKNELL | 29 Apr 1888 | St. Pancras, Middlesex, England | F3333819930 |
32 | Margetts / Fillet | 1 Mar 1864 | St. Pancras, Middlesex, England | F28021319 |
33 | Margetts / Haffer | 1 Nov 1837 | St. Pancras, Middlesex, England | F28023802 |
34 | Margetts / Wilkins | 1 Dec 1864 | St. Pancras, Middlesex, England | F28024262 |
35 | Maw / Maw | Between Jul and Sep 1886 | St. Pancras, Middlesex, England | F672806962 |
36 | Maw / Rogers | Between Jul and Sep 1863 | St. Pancras, Middlesex, England | F672806960 |
37 | Mills / Watkins | 14 Sep 1907 | St. Pancras, Middlesex, England | F26002367 |
38 | Nicholle / Hough | 1925 | St. Pancras, Middlesex, England | F7689 |
39 | Oakley / Barnard | Jun 1892 | St. Pancras, Middlesex, England | F3333813720 |
40 | Parker / Woodman | Jun 1889 | St. Pancras, Middlesex, England | F11726 |
41 | Pearson / Nutt | Apr-Jun 1891 | St. Pancras, Middlesex, England | F646528 |
42 | PICKERING / SHILSTON | Q2 1898 | St. Pancras, Middlesex, England | F122015043 |
43 | Pitcher / Brock | 17 Nov 1866 | St. Pancras, Middlesex, England | F672133927 |
44 | Pope / Langley | 1 Dec 1908 | St. Pancras, Middlesex, England | F3333819689 |
45 | PRICE / LIDMAN | Jul 1922 | St. Pancras, Middlesex, England | F122014590 |
46 | PRICE / POWELL | 26 Aug 1883 | St. Pancras, Middlesex, England | F122014481 |
47 | Robins / Parry | 1 Sep 1879 | St. Pancras, Middlesex, England | F28024611 |
48 | Sailing / Lawrence | 25 Jan 1879 | St. Pancras, Middlesex, England | F1944360014 |
49 | Scruton / | Dec 1957 | St. Pancras, Middlesex, England | F890503 |
50 | Senior / Rhodes | Between Jul and Sep 1887 | St. Pancras, Middlesex, England | F1345467118 |