Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1871 | Tewkesbury, Gloucestershire, England | I77402664089549 |
2 | ![]() | 1910 | Tewkesbury, Gloucestershire, England | I79721 |
3 | ![]() | 1849 | Tewkesbury, Gloucestershire, England | I68428 |
4 | ![]() | 1527 | Tewkesbury, Gloucestershire, England | I111639 |
5 | ![]() | 16 Sep 1295 | Tewkesbury, Gloucestershire, England | I1749991182 |
6 | ![]() | 16 Mar 1893 | Tewkesbury, Gloucestershire, England | I1750282099 |
7 | ![]() | 1925 | Tewkesbury, Gloucestershire, England | I81243 |
8 | ![]() | Abt 1862 | Tewkesbury, Gloucestershire, England | I3499892342 |
9 | ![]() | Abt 1819 | Tewkesbury, Gloucestershire, England | I60758 |
10 | ![]() | 10 Mar 1530 | Tewkesbury, Gloucestershire, England | I111638 |
11 | ![]() | 16 Jun 1821 | Tewkesbury, Gloucestershire, England | I122019699 |
12 | ![]() | 29 Nov 1905 | Tewkesbury, Gloucestershire, England | I1750065652 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 May 1471 | Tewkesbury, Gloucestershire, England | I1750050014 |
2 | ![]() | 04 May 1471 | Tewkesbury, Gloucestershire, England | I1750054134 |
3 | ![]() | 04 May 1471 | Tewkesbury, Gloucestershire, England | I1750054102 |
4 | ![]() | 28 Feb 1991 | Tewkesbury, Gloucestershire, England | I05799057321 |
5 | ![]() | 27 Nov 1579 | Tewkesbury, Gloucestershire, England | I111639 |
6 | ![]() | 1988 | Tewkesbury, Gloucestershire, England | I06653785886 |
7 | ![]() | 04 May 1471 | Tewkesbury, Gloucestershire, England | I1749983564 |
8 | ![]() | 04 May 1471 | Tewkesbury, Gloucestershire, England | I1750047958 |
9 | ![]() | 04 May 1471 | Tewkesbury, Gloucestershire, England | I1750045471 |
10 | ![]() | 24 Nov 1885 | Tewkesbury, Gloucestershire, England | I58969 |
11 | ![]() | 04 May 1471 | Tewkesbury, Gloucestershire, England | I1750053890 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1230 | Tewkesbury, Gloucestershire, England | I1748535240 |
2 | ![]() | Tewkesbury, Gloucestershire, England | I1748535267 | |
3 | ![]() | Tewkesbury, Gloucestershire, England | I1749983690 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | 04 May 1471 | Tewkesbury, Gloucestershire, England | I1749983730 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Tewkesbury, Gloucestershire, England | I79172 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 4 Oct 1501 | Tewkesbury, Gloucestershire, England | I83033 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Beauchamp / le Despenser | 27 Jul 1411 | Tewkesbury, Gloucestershire, England | F672617569 |
2 | Walker / Tilly | 3 Sep 1867 | Tewkesbury, Gloucestershire, England | F12037 |