Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 912 | Wessex, England | I1748534414 |
2 | ![]() | Abt 1002/1006 | Wessex, England | I1748534714 |
3 | ![]() | Abt 869 | Wessex, England | I1750044546 |
4 | ![]() | Abt 848 | Wessex, England | I1748534152 |
5 | ![]() | Abt 810 | Wessex, England | I1748534628 |
6 | ![]() | Abt 895 | Wessex, England | I1748543949 |
7 | ![]() | Abt 535 | Wessex, England | I1749991044 |
8 | ![]() | Abt 640 | Wessex, England | I1748535297 |
9 | ![]() | Bef 676 | Wessex, England | I1750019164 |
10 | ![]() | Bef 643 | Wessex, England | I1750019166 |
11 | ![]() | Bef 592 | Wessex, England | I1750019160 |
12 | ![]() | Abt 607 | Wessex, England | I1749991041 |
13 | ![]() | Bef 597 | Wessex, England | I1750019161 |
14 | ![]() | Abt 674 | Wessex, England | I1748534699 |
15 | ![]() | Aft 550 | Wessex, England | I1749991043 |
16 | ![]() | Abt 670 | Wessex, England | I1748534615 |
17 | ![]() | Abt 672 | Wessex, England | I1748534600 |
18 | ![]() | Bef 626 | Wessex, England | I1750019163 |
19 | ![]() | Bef 611 | Wessex, England | I1750019162 |
20 | ![]() | Abt 495 | Wessex, England | I1749991045 |
21 | ![]() | Abt 732 | Wessex, England | I1748535277 |
22 | ![]() | Abt 994 | Wessex, England | I1748534588 |
23 | ![]() | Bef 964 | Wessex, England | I1750346607 |
24 | ![]() | Abt 995 | Wessex, England | I1748534719 |
25 | ![]() | Abt 924 | Wessex, England | I1748534688 |
26 | ![]() | Abt 990 | Wessex, England | I1748535355 |
27 | ![]() | Abt 992 | Wessex, England | I1748534656 |
28 | ![]() | Abt 992 | Wessex, England | I1748534159 |
29 | ![]() | Abt 758 | Wessex, England | I1748535296 |
30 | ![]() | Abt 987 | Wessex, England | I1748534586 |
31 | ![]() | 944 | Wessex, England | I1748532097 |
32 | ![]() | Abt 904 | Wessex, England | I1748533733 |
33 | ![]() | Abt 920 | Wessex, England | I1748534668 |
34 | ![]() | Abt 908 | Wessex, England | I1748534579 |
35 | ![]() | Abt 808 | Wessex, England | I1748534627 |
36 | ![]() | Abt 1016 | Wessex, England | I1748534720 |
37 | ![]() | 921 | Wessex, England | I1748533954 |
38 | ![]() | 0996 | Wessex, England | I1748534154 |
39 | ![]() | Abt 871 | Wessex, England | I1748533956 |
40 | ![]() | Abt 1016 | Wessex, England | I1748534661 |
41 | ![]() | Abt 0991 | Wessex, England | I1748534717 |
42 | ![]() | Abt 902 | Wessex, England | I1748534576 |
43 | ![]() | Abt 940 | Wessex, England | I1748534712 |
44 | ![]() | 775 | Wessex, England | I1748533730 |
45 | ![]() | Abt 903 | Wessex, England | I1748534577 |
46 | ![]() | Abt 706 | Wessex, England | I1748535303 |
47 | ![]() | Abt 684 | Wessex, England | I1748534608 |
48 | ![]() | Abt 906 | Wessex, England | I1748534578 |
49 | ![]() | Abt 967 | Wessex, England | I1748534022 |
50 | ![]() | Abt 1017 | Wessex, England | I1748534156 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Feb 836 | Wessex, England | I1748533730 |
2 | ![]() | 20 Dec 860 | Wessex, England | I1748534551 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | 18 Jul 912 | Wessex, England | I1748534414 |
2 | ![]() | Dec 1035 | Wessex, England | I1748534714 |
3 | ![]() | Abt 880 | Wessex, England | I1748534416 |
4 | ![]() | Abt 881 | Wessex, England | I1748534416 |
5 | ![]() | 15 Mar 607 | Wessex, England | I1749991041 |
6 | ![]() | Dec 1035 | Wessex, England | I1748534713 |
7 | ![]() | 1041 | Wessex, England | I1748534713 |
8 | ![]() | 2 Oct 684 | Wessex, England | I1748534608 |
9 | ![]() | 923 | Wessex, England | I1748533734 |
10 | ![]() | 20 Mar 1066 | Wessex, England | I1748697551 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 786 | Wessex, England | I1750357787 |
2 | ![]() | 519 | Wessex, England | I1749991046 |
3 | ![]() | 866 | Wessex, England | I1748534701 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | Abt 1015 | Wessex, England | F672152049 |
2 | / Gunnarsson | Abt 985 | Wessex, England | F672151609 |
3 | / Unknown | Abt 1021 | Wessex, England | F672151982 |