Matches 1 to 50 of 853
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1039 | Derby, Derbyshire, England | I1748536386 |
2 | ![]() | 1680 | Derby, Derbyshire, England | I22001720 |
3 | ![]() | 1676 | Derby, Derbyshire, England | I07802263104 |
4 | ![]() | 1837 | Derby, Derbyshire, England | I77402664104716 |
5 | ![]() | I51752 | ||
6 | ![]() | 1814 | Derby, Derbyshire, England | I7738449257 |
7 | ![]() | Abt 1819 | Derby, Derbyshire, England | I6000042342 |
8 | ![]() | 1931 | Derby, Derbyshire, England | I1748516674 |
9 | ![]() | I0602200565 | ||
10 | ![]() | 1852 | Derby, Derbyshire, England | I77402664103869 |
11 | ![]() | Jun 1898 | Derby, Derbyshire, England | I77400352428160 |
12 | ![]() | Mar 1900 | Derby, Derbyshire, England | I77400352428161 |
13 | ![]() | 20 Jul 1909 | Derby, Derbyshire, England | I77400352428164 |
14 | ![]() | 8 Jun 1906 | Derby, Derbyshire, England | I77400352428163 |
15 | ![]() | Sep 1875 | Derby, Derbyshire, England | I77400352428158 |
16 | ![]() | Sep 1903 | Derby, Derbyshire, England | I77400352428162 |
17 | ![]() | Abt 1857 | Derby, Derbyshire, England | I52840 |
18 | ![]() | 1740 | Derby, Derbyshire, England | I121002977 |
19 | ![]() | 1718 | Derby, Derbyshire, England | I121002984 |
20 | ![]() | 1729 | Derby, Derbyshire, England | I121002981 |
21 | ![]() | 1726 | Derby, Derbyshire, England | I121002982 |
22 | ![]() | 1737 | Derby, Derbyshire, England | I121002978 |
23 | ![]() | 1747 | Derby, Derbyshire, England | I121002976 |
24 | ![]() | 1731 | Derby, Derbyshire, England | I121002980 |
25 | ![]() | 1716 | Derby, Derbyshire, England | I121002985 |
26 | ![]() | 1723 | Derby, Derbyshire, England | I121002983 |
27 | ![]() | I77402664104637 | ||
28 | ![]() | 1831 | Derby, Derbyshire, England | I77402664084303 |
29 | ![]() | Abt 1889 | Derby, Derbyshire, England | I1748837760 |
30 | ![]() | Sep 1895 | Derby, Derbyshire, England | I23369 |
31 | ![]() | 1899 | Derby, Derbyshire, England | I07802264805 |
32 | ![]() | 6 Nov 1922 | Derby, Derbyshire, England | I6000025252 |
33 | ![]() | Jul-Sep 1913 | Derby, Derbyshire, England | I6000025241 |
34 | ![]() | Jul 1918 | Derby, Derbyshire, England | I6000025243 |
35 | ![]() | 2 May 1920 | Derby, Derbyshire, England | I6000025248 |
36 | ![]() | Jun 1924 | Derby, Derbyshire, England | I6000025255 |
37 | ![]() | Dec 1928 | Derby, Derbyshire, England | I6000025232 |
38 | ![]() | Jun 1926 | Derby, Derbyshire, England | I6000025233 |
39 | ![]() | Jan-Mar 1885 | Derby, Derbyshire, England | I6000025231 |
40 | ![]() | 24 Jul 1915 | Derby, Derbyshire, England | I6000025234 |
41 | ![]() | Abt 1866 | Derby, Derbyshire, England | I94388 |
42 | ![]() | Abt 1840 | Derby, Derbyshire, England | I94381 |
43 | ![]() | 9 Jan 1909 | Derby, Derbyshire, England | I77402664085454 |
44 | ![]() | 1913 | Derby, Derbyshire, England | I77400352419569 |
45 | ![]() | 1910 | Derby, Derbyshire, England | I77402664085455 |
46 | ![]() | 1838 | Derby, Derbyshire, England | I77402664099099 |
47 | ![]() | Jun 1871 | Derby, Derbyshire, England | I77400352429295 |
48 | ![]() | 1971 | Derby, Derbyshire, England | I77398329202289 |
49 | ![]() | 1947 | Derby, Derbyshire, England | I77398329202288 |
50 | ![]() | 21 Apr 1698 | Derby, Derbyshire, England | I121002969 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 26 Oct 1773 | Derby, Derbyshire, England | I77400352420136 |
2 | ![]() | 10 Feb 1831 | Derby, Derbyshire, England | I3500438706 |
3 | ![]() | 4 Jan 1835 | Derby, Derbyshire, England | I3500438708 |
4 | ![]() | 10 Sep 1837 | Derby, Derbyshire, England | I3500438709 |
5 | ![]() | 18 Nov 1832 | Derby, Derbyshire, England | I3500438707 |
6 | ![]() | 30 Mar 1893 | Derby, Derbyshire, England | I107632 |
7 | ![]() | 5 Feb 1854 | Derby, Derbyshire, England | I1750851901 |
8 | ![]() | 31 Mar 1833 | Derby, Derbyshire, England | I1750300097 |
9 | ![]() | 1 Aug 1886 | Derby, Derbyshire, England | I34976 |
10 | ![]() | 20 Jul 1863 | Derby, Derbyshire, England | I52719 |
11 | ![]() | 8 Oct 1826 | Derby, Derbyshire, England | I3500642962 |
12 | ![]() | 25 Dec 1864 | Derby, Derbyshire, England | I480103646 |
Matches 1 to 50 of 400
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1962 | Derby, Derbyshire, England | I7739796669 |
2 | ![]() | 24 Oct 1977 | Derby, Derbyshire, England | I77402664081090 |
3 | ![]() | 1928 | Derby, Derbyshire, England | I077402664081720 |
4 | ![]() | Sep 1890 | Derby, Derbyshire, England | I077402664083007 |
5 | ![]() | 11 Dec 1896 | Derby, Derbyshire, England | I6000042342 |
6 | ![]() | Between Jul-Sep 1864 | Derby, Derbyshire, England | I77400352427539 |
7 | ![]() | Between Jul-Sep 1870 | Derby, Derbyshire, England | I77402664085368 |
8 | ![]() | Between Oct-Dec 1969 | Derby, Derbyshire, England | I480038881 |
9 | ![]() | Jan 1989 | Derby, Derbyshire, England | I56518 |
10 | ![]() | Between Oct-Dec 1953 | Derby, Derbyshire, England | I77400352428160 |
11 | ![]() | 30 Jun 1990 | Derby, Derbyshire, England | I77400352428164 |
12 | ![]() | Between Apr-Jun 1974 | Derby, Derbyshire, England | I77400352428163 |
13 | ![]() | Between Jan-Mar 1958 | Derby, Derbyshire, England | I77400352428158 |
14 | ![]() | Between Jan-Mar 1930 | Derby, Derbyshire, England | I77400352428162 |
15 | ![]() | 26 Feb 1742 | Derby, Derbyshire, England | I121002981 |
16 | ![]() | 1724 | Derby, Derbyshire, England | I121002985 |
17 | ![]() | 1905 | Derby, Derbyshire, England | I77402664084303 |
18 | ![]() | Jun 1993 | Derby, Derbyshire, England | I74075 |
19 | ![]() | Between Jan-Mar 1973 | Derby, Derbyshire, England | I23369 |
20 | ![]() | 1975 | Derby, Derbyshire, England | I6000025231 |
21 | ![]() | Mar 1997 | Derby, Derbyshire, England | I6000025234 |
22 | ![]() | Between Apr-Jun 1881 | Derby, Derbyshire, England | I77402109324418 |
23 | ![]() | 1877 | Derby, Derbyshire, England | I77402664102140 |
24 | ![]() | 17 Jun 1904 | Derby, Derbyshire, England | I7738448537 |
25 | ![]() | 11 Jul 1859 | Derby, Derbyshire, England | I87130 |
26 | ![]() | Dec 1882 | Derby, Derbyshire, England | I87136 |
27 | ![]() | Dec 1990 | Derby, Derbyshire, England | I77402664081070 |
28 | ![]() | Between Apr-Jun 1977 | Derby, Derbyshire, England | I1750874845 |
29 | ![]() | Between Jan-Mar 1892 | Derby, Derbyshire, England | I7738449260 |
30 | ![]() | Between Jan-Mar 1861 | Derby, Derbyshire, England | I7738449259 |
31 | ![]() | 16 Nov 1902 | Derby, Derbyshire, England | I1750300278 |
32 | ![]() | Between Jan-Mar 1987 | Derby, Derbyshire, England | I77402109313988 |
33 | ![]() | Oct-Dec 1928 | Derby, Derbyshire, England | I600005153 |
34 | ![]() | 07 Sep 1996 | Derby, Derbyshire, England | I077402664082227 |
35 | ![]() | 26 Dec 1946 | Derby, Derbyshire, England | I6000029454 |
36 | ![]() | Between Jul-Sep 1922 | Derby, Derbyshire, England | I7739796666 |
37 | ![]() | Between Apr-Jun 1866 | Derby, Derbyshire, England | I3500609066 |
38 | ![]() | 3 Feb 2007 | Derby, Derbyshire, England | I7739796667 |
39 | ![]() | Between Jan-Mar 1908 | Derby, Derbyshire, England | I480103637 |
40 | ![]() | 1955 | Derby, Derbyshire, England | I7739796665 |
41 | ![]() | Between Apr-Jun 1893 | Derby, Derbyshire, England | I77400352427559 |
42 | ![]() | Between Oct0Dec 1885 | Derby, Derbyshire, England | I77400352427525 |
43 | ![]() | Between Jul-Sep 1968 | Derby, Derbyshire, England | I45110 |
44 | ![]() | Between Jul-Sep 1927 | Derby, Derbyshire, England | I77400352426415 |
45 | ![]() | Between Jan-Mar 1967 | Derby, Derbyshire, England | I77398329202276 |
46 | ![]() | Sunday 26th Dec 1847 | Derby, Derbyshire, England | I121004720 |
47 | ![]() | 28 Oct 1988 | Derby, Derbyshire, England | I86787 |
48 | ![]() | Jun 1999 | Derby, Derbyshire, England | I79728 |
49 | ![]() | Between Jan-Mar 1934 | Derby, Derbyshire, England | I77400352429307 |
50 | ![]() | Between Oct-Dec 1903 | Derby, Derbyshire, England | I1750851909 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | I0768158944 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1786 | Derby, Derbyshire, England | I07802264635 |
2 | ![]() | 1897 | Derby, Derbyshire, England | I77402664083899 |
3 | ![]() | 1895 | Derby, Derbyshire, England | I77402664083900 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Derby, Derbyshire, England | I1750218390 |
2 | ![]() | 2 Apr 1911 | Derby, Derbyshire, England | I1750218390 |
3 | ![]() | 31 Mar 1901 | Derby, Derbyshire, England | I600005153 |
4 | ![]() | 2 Apr 1911 | Derby, Derbyshire, England | I600005153 |
5 | ![]() | 7 Apr 1861 | Derby, Derbyshire, England | I600009499 |
6 | ![]() | 7 Apr 1861 | Derby, Derbyshire, England | I600009525 |
7 | ![]() | 31 Mar 1901 | Derby, Derbyshire, England | I666301 |
8 | ![]() | 7 Apr 1861 | Derby, Derbyshire, England | I600009523 |
9 | ![]() | 2 Apr 1871 | Derby, Derbyshire, England | I600009523 |
10 | ![]() | 2 Apr 1911 | Derby, Derbyshire, England | I600009501 |
11 | ![]() | 7 Apr 1861 | Derby, Derbyshire, England | I600005152 |
12 | ![]() | 2 Apr 1871 | Derby, Derbyshire, England | I600005152 |
13 | ![]() | 31 Mar 1901 | Derby, Derbyshire, England | I600005152 |
14 | ![]() | 2 Apr 1911 | Derby, Derbyshire, England | I600005152 |
15 | ![]() | 2 Apr 1911 | Derby, Derbyshire, England | I6000015645 |
16 | ![]() | 2 Apr 1911 | Derby, Derbyshire, England | I6000015680 |
17 | ![]() | 7 Apr 1861 | Derby, Derbyshire, England | I600009498 |
18 | ![]() | 2 Apr 1911 | Derby, Derbyshire, England | I6000032122 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | Dec 1745 | Derby, Derbyshire, England | I1750120159 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1918 | Derby, Derbyshire, England | I077402664082801 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1886 | Derby, Derbyshire, England | I479721164 |
2 | ![]() | 7 Apr 1861 | Derby, Derbyshire, England | I600009499 |
3 | ![]() | 7 Apr 1861 | Derby, Derbyshire, England | I600009525 |
4 | ![]() | 31 Mar 1901 | Derby, Derbyshire, England | I666301 |
5 | ![]() | 3 Apr 1881 | Derby, Derbyshire, England | I600009524 |
6 | ![]() | 7 Apr 1861 | Derby, Derbyshire, England | I600009523 |
7 | ![]() | 2 Apr 1871 | Derby, Derbyshire, England | I600009523 |
8 | ![]() | 2 Apr 1911 | Derby, Derbyshire, England | I600009501 |
9 | ![]() | 7 Apr 1861 | Derby, Derbyshire, England | I600005152 |
10 | ![]() | 2 Apr 1871 | Derby, Derbyshire, England | I600005152 |
11 | ![]() | 31 Mar 1901 | Derby, Derbyshire, England | I600005152 |
12 | ![]() | 2 Apr 1911 | Derby, Derbyshire, England | I600005152 |
13 | ![]() | 2 Apr 1911 | Derby, Derbyshire, England | I6000015645 |
14 | ![]() | 2 Apr 1911 | Derby, Derbyshire, England | I6000015680 |
15 | ![]() | 7 Apr 1861 | Derby, Derbyshire, England | I600009498 |
16 | ![]() | 5 Apr 1891 | Derby, Derbyshire, England | I6000010035 |
17 | ![]() | 31 Mar 1901 | Derby, Derbyshire, England | I6000010035 |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082592 |
2 | ![]() | 1901 | Derby, Derbyshire, England | I77402664088380 |
3 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082803 |
4 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082801 |
5 | ![]() | Derby, Derbyshire, England | I1750050906 | |
6 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082783 |
7 | ![]() | 1901 | Derby, Derbyshire, England | I077402664081491 |
8 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082755 |
9 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082781 |
10 | ![]() | 1871 | Derby, Derbyshire, England | I600009524 |
11 | ![]() | 1881 | Derby, Derbyshire, England | I600009524 |
12 | ![]() | 1891 | Derby, Derbyshire, England | I600009524 |
13 | ![]() | 1901 | Derby, Derbyshire, England | I600009524 |
14 | ![]() | 02 Apr 1911 | Derby, Derbyshire, England | I077402664082777 |
15 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082659 |
16 | ![]() | 02 Apr 1911 | Derby, Derbyshire, England | I077402664082754 |
17 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082746 |
18 | ![]() | 02 Apr 1911 | Derby, Derbyshire, England | I077402664082778 |
19 | ![]() | 02 Apr 1911 | Derby, Derbyshire, England | I077402664082779 |
20 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082748 |
21 | ![]() | 02 Apr 1911 | Derby, Derbyshire, England | I077402664082745 |
22 | ![]() | 02 Apr 1911 | Derby, Derbyshire, England | I077402664082780 |
23 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082750 |
24 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082655 |
25 | ![]() | 1841 | Derby, Derbyshire, England | I077402664082610 |
26 | ![]() | 10 Jun 1929 | Derby, Derbyshire, England | I077402664082776 |
27 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082556 |
28 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082594 |
29 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082593 |
30 | ![]() | 1891 | Derby, Derbyshire, England | I6000010035 |
31 | ![]() | 1901 | Derby, Derbyshire, England | I6000010035 |
32 | ![]() | 1901 | Derby, Derbyshire, England | I6000010040 |
33 | ![]() | 1891 | Derby, Derbyshire, England | I6000010036 |
34 | ![]() | 1901 | Derby, Derbyshire, England | I6000010036 |
35 | ![]() | 1901 | Derby, Derbyshire, England | I6000010038 |
36 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082782 |
37 | ![]() | 1901 | Derby, Derbyshire, England | I6000010037 |
38 | ![]() | 1901 | Derby, Derbyshire, England | I6000010039 |
39 | ![]() | Derby, Derbyshire, England | I1255627 | |
40 | ![]() | 1901 | Derby, Derbyshire, England | I077402664082555 |
Matches 1 to 50 of 241
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Fisher | 1919 | Derby, Derbyshire, England | F1944359691 |
2 | Allcock / Gilson | F28021117 | ||
3 | Axe / Hutchinson | 1930 | Derby, Derbyshire, England | F672142301 |
4 | bailey / Barker | Abt 1889 | Derby, Derbyshire, England | F3333813513 |
5 | Baines / Woolley | Between Oct-Dec 1894 | Derby, Derbyshire, England | F1944438553 |
6 | Barker / Wheatcroft | 06 Mar 1824 | Derby, Derbyshire, England | F3333813516 |
7 | Barley / Jeffries | Between Apr-Jun 1919 | Derby, Derbyshire, England | F1943989459 |
8 | Bates / Stone | Jul-Sep 1912 | Derby, Derbyshire, England | F600007919 |
9 | Beavis / Milner | 27 Jun 1908 | Derby, Derbyshire, England | F1944436299 |
10 | Blasedale / Giles | 27 Mar 1733 | Derby, Derbyshire, England | F1943964273 |
11 | Blazey / Wibberley | F1944423759 | ||
12 | Bloodworth / Rivett | 1680 | Derby, Derbyshire, England | F121002182 |
13 | Bloor / Bridgart | 2 Feb 1845 | Derby, Derbyshire, England | F19665 |
14 | Boothby / Kent | 1840 | Derby, Derbyshire, England | F3333811821 |
15 | Bottom / Allen | 1839 | Derby, Derbyshire, England | F1943989401 |
16 | Bramley / Fisher | Between Apr-Jun 1917 | Derby, Derbyshire, England | F3333779897 |
17 | Brassington / Milner | F15094 | ||
18 | Brookes / Coleman | F1944438371 | ||
19 | Brookes / Fisher | 1920 | Derby, Derbyshire, England | F1944359690 |
20 | Brookes / Foulk | 01 Jul 1833 | Derby, Derbyshire, England | F1345703212 |
21 | Brown / Harrison | Between Oct-Dec 1929 | Derby, Derbyshire, England | F15047 |
22 | Bullivant / Milner | Between Oct-Dec 1894 | Derby, Derbyshire, England | F1944438032 |
23 | Burnett / Dolby | 1949 | Derby, Derbyshire, England | F20590 |
24 | Burtonshaw / Knight | Between Apr-Jun 1929 | Derby, Derbyshire, England | F17675 |
25 | Butler / Eley | 2 Jan 1905 | Derby, Derbyshire, England | F1944438899 |
26 | Butler / Milner | 12 Nov 1864 | Derby, Derbyshire, England | F673123284 |
27 | Camm / Eley | Between Jul-Sep 1891 | Derby, Derbyshire, England | F1944440950 |
28 | Clark / Margetts | F28023176 | ||
29 | Clarke / Commons | 1922 | Derby, Derbyshire, England | F1345574894 |
30 | Clarke / Eley | Between Jul-Sep 1896 | Derby, Derbyshire, England | F1944440962 |
31 | Clarke / Guest | F1345574893 | ||
32 | Collins / Gilson | F28021507 | ||
33 | Commons / Nester | 1883 | Derby, Derbyshire, England | F1345574895 |
34 | Cooke / Wibberley | Between Jul-Sep 1904 | Derby, Derbyshire, England | F1944437977 |
35 | Coster / Fearn | Between Apr-Jun 1931 | Derby, Derbyshire, England | F1943986947 |
36 | Coster / Kerslake | 23 Dec 1905 | Derby, Derbyshire, England | F1943986946 |
37 | Coster / Sheehan | F1943986948 | ||
38 | Cox / Wibberley | F1944423772 | ||
39 | Culpin / Allpress | 1871 | Derby, Derbyshire, England | F272282 |
40 | Curzon / Milner | Between Apr-Jun 1907 | Derby, Derbyshire, England | F15345 |
41 | Cuttle / Wheelhouse | Between Oct-Dec 1899 | Derby, Derbyshire, England | F1944438664 |
42 | Dawkins / Coster | Between Oct-Dec 1932 | Derby, Derbyshire, England | F1943986952 |
43 | Dawkins / Cummings | F1944438669 | ||
44 | Dawkins / Simpson | F1944438668 | ||
45 | Dawson / Milner | Between Jul-Sep 1924 | Derby, Derbyshire, England | F15337 |
46 | Deardon / Knott | 1929 | Derby, Derbyshire, England | F3333821424 |
47 | Dennis / | 1715 | Derby, Derbyshire, England | F22000362 |
48 | Dennis / Burne | 13 Mar 1742 | Derby, Derbyshire, England | F22000361 |
49 | Dobson / Egremont | Mar 1876 | Derby, Derbyshire, England | F72891 |
50 | Dorricott / Eley | Between Oct-Dec 1919 | Derby, Derbyshire, England | F1944440964 |