Matches 1 to 50 of 190
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1937 | Don Valley, Doncaster, South Yorkshire, England | I0764857863 |
2 | ![]() | I0764857930 | ||
3 | ![]() | 1947 | Don Valley, Doncaster, South Yorkshire, England | I0764858046 |
4 | ![]() | I0764858002 | ||
5 | ![]() | 1938 | Don Valley, Doncaster, South Yorkshire, England | I0764857878 |
6 | ![]() | I0764857969 | ||
7 | ![]() | I0764857896 | ||
8 | ![]() | 1948 | Don Valley, Doncaster, South Yorkshire, England | I0764858076 |
9 | ![]() | I77402664104023 | ||
10 | ![]() | I77402664099512 | ||
11 | ![]() | I77402664099750 | ||
12 | ![]() | I77402664099508 | ||
13 | ![]() | 1961 | Don Valley, Doncaster, South Yorkshire, England | I7738448671 |
14 | ![]() | 1947 | Don Valley, Doncaster, South Yorkshire, England | I77402664094978 |
15 | ![]() | 1944 | Don Valley, Doncaster, South Yorkshire, England | I77402664094977 |
16 | ![]() | Sep 1960 | Don Valley, Doncaster, South Yorkshire, England | I63727 |
17 | ![]() | 1955 | Don Valley, Doncaster, South Yorkshire, England | I3626 |
18 | ![]() | I77402664099697 | ||
19 | ![]() | 1968 | Don Valley, Doncaster, South Yorkshire, England | I3500608765 |
20 | ![]() | 1970 | Don Valley, Doncaster, South Yorkshire, England | I3500608766 |
21 | ![]() | 11 May 1944 | Don Valley, Doncaster, South Yorkshire, England | I1750019196 |
22 | ![]() | I1750019197 | ||
23 | ![]() | Sep 1944 | Don Valley, Doncaster, South Yorkshire, England | I57411 |
24 | ![]() | I18042263 | ||
25 | ![]() | I18042262 | ||
26 | ![]() | I77402664105961 | ||
27 | ![]() | 1965 | Don Valley, Doncaster, South Yorkshire, England | I77400352427244 |
28 | ![]() | I480044016 | ||
29 | ![]() | I77402664107508 | ||
30 | ![]() | I1750119990 | ||
31 | ![]() | I1750119989 | ||
32 | ![]() | I1750067226 | ||
33 | ![]() | 1963 | Don Valley, Doncaster, South Yorkshire, England | I77400352427934 |
34 | ![]() | 1947 | Don Valley, Doncaster, South Yorkshire, England | I3500598634 |
35 | ![]() | Dec 1954 | Don Valley, Doncaster, South Yorkshire, England | I87218 |
36 | ![]() | Dec 1956 | Don Valley, Doncaster, South Yorkshire, England | I87219 |
37 | ![]() | Sep 1963 | Don Valley, Doncaster, South Yorkshire, England | I87221 |
38 | ![]() | Dec 1961 | Don Valley, Doncaster, South Yorkshire, England | I87220 |
39 | ![]() | I77402664103697 | ||
40 | ![]() | I77402664103932 | ||
41 | ![]() | 1965 | Don Valley, Doncaster, South Yorkshire, England | I77402664094915 |
42 | ![]() | 1940 | Don Valley, Doncaster, South Yorkshire, England | I77402664094912 |
43 | ![]() | 1958 | Don Valley, Doncaster, South Yorkshire, England | I77402664094913 |
44 | ![]() | 1960 | Don Valley, Doncaster, South Yorkshire, England | I77402664094914 |
45 | ![]() | I77402664102661 | ||
46 | ![]() | I77402664102657 | ||
47 | ![]() | I77402664102660 | ||
48 | ![]() | I77402664102658 | ||
49 | ![]() | I77402664102655 | ||
50 | ![]() | I18035310 |
Matches 1 to 50 of 107
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 May 1969 | Don Valley, Doncaster, South Yorkshire, England | I0764857461 |
2 | ![]() | 1948 | Don Valley, Doncaster, South Yorkshire, England | I0764858046 |
3 | ![]() | 1940 | Don Valley, Doncaster, South Yorkshire, England | I0764857878 |
4 | ![]() | Between Jul-Sep 1957 | Don Valley, Doncaster, South Yorkshire, England | I3500632421 |
5 | ![]() | 24 May1960 | Don Valley, Doncaster, South Yorkshire, England | I7098273022 |
6 | ![]() | 28 Mar 1943 | Don Valley, Doncaster, South Yorkshire, England | I14599 |
7 | ![]() | 1969 | Don Valley, Doncaster, South Yorkshire, England | I7098288617 |
8 | ![]() | Between Apr-Jun 1948 | Don Valley, Doncaster, South Yorkshire, England | I480080522 |
9 | ![]() | Between Apr-Jun 1960 | Don Valley, Doncaster, South Yorkshire, England | I480087797 |
10 | ![]() | Between Oct-Dec 1954 | Don Valley, Doncaster, South Yorkshire, England | I480033376 |
11 | ![]() | Between Oct-Dec 1964 | Don Valley, Doncaster, South Yorkshire, England | I480094804 |
12 | ![]() | Between Jul-Sep 1960 | Don Valley, Doncaster, South Yorkshire, England | I480033378 |
13 | ![]() | Between Oct-Dec 1965 | Don Valley, Doncaster, South Yorkshire, England | I480095884 |
14 | ![]() | Between Jan-Mar 1962 | Don Valley, Doncaster, South Yorkshire, England | I480080523 |
15 | ![]() | Jun 1965 | Don Valley, Doncaster, South Yorkshire, England | I77402664092509 |
16 | ![]() | 1947 | Don Valley, Doncaster, South Yorkshire, England | I3500608727 |
17 | ![]() | Between Oct-dec 1955 | Don Valley, Doncaster, South Yorkshire, England | I77402664086399 |
18 | ![]() | Between Jan-Mar 1956 | Don Valley, Doncaster, South Yorkshire, England | I77402664086518 |
19 | ![]() | Dec 1948 | Don Valley, Doncaster, South Yorkshire, England | I77402664086207 |
20 | ![]() | 1 Mar 1954 | Don Valley, Doncaster, South Yorkshire, England | I18029827 |
21 | ![]() | Jun 1958 | Don Valley, Doncaster, South Yorkshire, England | I121025732 |
22 | ![]() | Jul-Sep 1968 | Don Valley, Doncaster, South Yorkshire, England | I121025733 |
23 | ![]() | 1947 | Don Valley, Doncaster, South Yorkshire, England | I77402664099701 |
24 | ![]() | Sep 1957 | Don Valley, Doncaster, South Yorkshire, England | I57412 |
25 | ![]() | Between Apr-Jun 1951 | Don Valley, Doncaster, South Yorkshire, England | I67755 |
26 | ![]() | Between Apr-Jun 1944 | Don Valley, Doncaster, South Yorkshire, England | I1748516515 |
27 | ![]() | Between Apr-Jun 1951 | Don Valley, Doncaster, South Yorkshire, England | I77400352426335 |
28 | ![]() | 1944 | Don Valley, Doncaster, South Yorkshire, England | I77402664095371 |
29 | ![]() | Sep 1957 | Don Valley, Doncaster, South Yorkshire, England | I66893 |
30 | ![]() | Ber Jul-Sep 1963 | Don Valley, Doncaster, South Yorkshire, England | I77400352427667 |
31 | ![]() | Between Jan-Mar 1953 | Don Valley, Doncaster, South Yorkshire, England | I77400352427492 |
32 | ![]() | 1949 | Don Valley, Doncaster, South Yorkshire, England | I7739821240 |
33 | ![]() | Dec 1961 | Don Valley, Doncaster, South Yorkshire, England | I122025495 |
34 | ![]() | Between Oct-Dec 1944 | Don Valley, Doncaster, South Yorkshire, England | I1750851568 |
35 | ![]() | 1 Dec 1970 | Don Valley, Doncaster, South Yorkshire, England | I18020782 |
36 | ![]() | Mar 1964 | Don Valley, Doncaster, South Yorkshire, England | I08554065989 |
37 | ![]() | 1951 | Don Valley, Doncaster, South Yorkshire, England | I77402664095015 |
38 | ![]() | 11 Nov 1956 | Don Valley, Doncaster, South Yorkshire, England | I18011173 |
39 | ![]() | 1947 | Don Valley, Doncaster, South Yorkshire, England | I1750666280 |
40 | ![]() | Between Oct-Dec 1942 | Don Valley, Doncaster, South Yorkshire, England | I42907 |
41 | ![]() | Between Jul-Sep 1958 | Don Valley, Doncaster, South Yorkshire, England | I42678 |
42 | ![]() | Between Oct-Dec 1973 | Don Valley, Doncaster, South Yorkshire, England | I42721 |
43 | ![]() | Jun 1949 | Don Valley, Doncaster, South Yorkshire, England | I22001241 |
44 | ![]() | Jun 1945 | Don Valley, Doncaster, South Yorkshire, England | I5000575 |
45 | ![]() | Between Apr-Jun 1965 | Don Valley, Doncaster, South Yorkshire, England | I480095891 |
46 | ![]() | 01 Mar 1964 | Don Valley, Doncaster, South Yorkshire, England | I077402664081093 |
47 | ![]() | Between Jul-Sep 1965 | Don Valley, Doncaster, South Yorkshire, England | I77402109314380 |
48 | ![]() | Between Jan-Mar 1950 | Don Valley, Doncaster, South Yorkshire, England | I77402109314389 |
49 | ![]() | Dec 1973 | Don Valley, Doncaster, South Yorkshire, England | I79057 |
50 | ![]() | Between Apr-Jun 1972 | Don Valley, Doncaster, South Yorkshire, England | I1750130819 |
Matches 1 to 50 of 132
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abdy / Talbot | F01826831 | ||
2 | Adams / Ledger | 1945 | Don Valley, Doncaster, South Yorkshire, England | F672177129 |
3 | Anderson / Moore | F3333821278 | ||
4 | Arrand / Gledhill | Q3 1962 | Don Valley, Doncaster, South Yorkshire, England | F14763 |
5 | Audas / Padget | F11217 | ||
6 | Axe / Blount | F1830739 | ||
7 | Axe / Boldan | F1838972 | ||
8 | Axe / Booth | F1841309 | ||
9 | Axe / Caddick | F672130778 | ||
10 | Axe / Hutley | 19 Jul 1958 | Don Valley, Doncaster, South Yorkshire, England | F673043500 |
11 | Axe / Lythgoe | F1830807 | ||
12 | Bagley / Wilson | F672232973 | ||
13 | Barber / Brammer | 1947 | Don Valley, Doncaster, South Yorkshire, England | F18010213 |
14 | Barfoot / Kitchem | F3333820194 | ||
15 | Barfoot / Price | F3333820193 | ||
16 | Barley / Tyas | F3333814364 | ||
17 | Bentley / | Dec 1958 | Don Valley, Doncaster, South Yorkshire, England | F13068 |
18 | Binch / Webster | F1345703115 | ||
19 | Blackmore / Mortlock | F3333821641 | ||
20 | Blogg / Gilson | F28022128 | ||
21 | Blogg / Gilson | F28022129 | ||
22 | Bowser / Taylor | F3333821903 | ||
23 | Bramley / Clifton | F1346160254 | ||
24 | Buttrick / Witham | Jun 1955 | Don Valley, Doncaster, South Yorkshire, England | F682914 |
25 | Card / Crooks | F672667099 | ||
26 | Card / Hibbett | F672667095 | ||
27 | Card / Morgan | 1959/Q3 | Don Valley, Doncaster, South Yorkshire, England | F672667097 |
28 | Chadfield / Alderson | F1944438475 | ||
29 | Chadfield / Butcher | 1940 | Don Valley, Doncaster, South Yorkshire, England | F1345646743 |
30 | Charnock / Hilton | Sep 1953 | Don Valley, Doncaster, South Yorkshire, England | F20926 |
31 | Chesman / Clifton | F3333820030 | ||
32 | Clarke / Barrass | F3333817042 | ||
33 | Claybourn / Lockwood | F27158 | ||
34 | Cockin / Robinson | Jul-Sep 1951 | Don Valley, Doncaster, South Yorkshire, England | F645596 |
35 | Coppard / Pimperton | Dec 1940 | Don Valley, Doncaster, South Yorkshire, England | F23344 |
36 | Corsair / Brassington | F1944438276 | ||
37 | Crisp / Axe | F672149745 | ||
38 | Croucher / Hunt | Dec 1967 | Don Valley, Doncaster, South Yorkshire, England | F19969 |
39 | Cunningham / Dimaline | F672669411 | ||
40 | Daniel / Boothby | F18059 | ||
41 | DANSON / Gilson | F28022027 | ||
42 | Dimaline / Hayes | F672669148 | ||
43 | Donald / Henby | F3333821705 | ||
44 | Duke / Hirst | F3333811311 | ||
45 | Evans / James | F3333768014 | ||
46 | FEARN / Thompson | 1951 OND | Don Valley, Doncaster, South Yorkshire, England | F3333821462 |
47 | Fennell / Antcliffe | F3333887083 | ||
48 | Findlay / Antcliffe | F3333887090 | ||
49 | Garbutt / Gilson | F28022042 | ||
50 | Garrett / Wall | F3333811269 |