Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1854 | Harlington, Doncaster, South Yorkshire, England | I1750249466 |
2 | ![]() | Abt 1881 | Harlington, Doncaster, South Yorkshire, England | I1750246851 |
3 | ![]() | Abt 1884 | Harlington, Doncaster, South Yorkshire, England | I1750246852 |
4 | ![]() | Abt 1882 | Harlington, Doncaster, South Yorkshire, England | I1750246853 |
5 | ![]() | Abt 1888 | Harlington, Doncaster, South Yorkshire, England | I1750246854 |
6 | ![]() | Abt 1892 | Harlington, Doncaster, South Yorkshire, England | I08538467574 |
7 | ![]() | Abt 1889 | Harlington, Doncaster, South Yorkshire, England | I08520189925 |
8 | ![]() | Abt 1852 | Harlington, Doncaster, South Yorkshire, England | I08520189923 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1959 | Harlington, Doncaster, South Yorkshire, England | I38688 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1901 | Harlington, Doncaster, South Yorkshire, England | I1750218030 |