Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1895 | Melksham, Wiltshire, England | I18039906 |
2 | ![]() | 4 May 1890 | Melksham, Wiltshire, England | I122020857 |
3 | ![]() | 1883 | Melksham, Wiltshire, England | I480088925 |
4 | ![]() | 1886 | Melksham, Wiltshire, England | I480088922 |
5 | ![]() | 1887 | Melksham, Wiltshire, England | I480088926 |
6 | ![]() | 1895 | Melksham, Wiltshire, England | I480088928 |
7 | ![]() | 1891 | Melksham, Wiltshire, England | I480088927 |
8 | ![]() | 1892 | Melksham, Wiltshire, England | I480088924 |
9 | ![]() | 1884 | Melksham, Wiltshire, England | I480088921 |
10 | ![]() | 1881 | Melksham, Wiltshire, England | I480088920 |
11 | ![]() | 1890 | Melksham, Wiltshire, England | I480088923 |
12 | ![]() | 1824 | Melksham, Wiltshire, England | I103595 |
13 | ![]() | 1 Mar 1877 | Melksham, Wiltshire, England | I18028042 |
14 | ![]() | 1 Mar 1899 | Melksham, Wiltshire, England | I18025610 |
15 | ![]() | 1 Dec 1878 | Melksham, Wiltshire, England | I18028043 |
16 | ![]() | 1 Jun 1896 | Melksham, Wiltshire, England | I18025608 |
17 | ![]() | 1 Sep 1875 | Melksham, Wiltshire, England | I18028041 |
18 | ![]() | 1 Sep 1894 | Melksham, Wiltshire, England | I18025609 |
19 | ![]() | 1853 | Melksham, Wiltshire, England | I18041751 |
20 | ![]() | Abt 1819 | Melksham, Wiltshire, England | I73601 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Dec 1904 | Melksham, Wiltshire, England | I18029692 |
2 | ![]() | 1 Sep 1878 | Melksham, Wiltshire, England | I18028042 |
3 | ![]() | 1 Mar 1891 | Melksham, Wiltshire, England | I18025547 |
4 | ![]() | 1 Mar 1880 | Melksham, Wiltshire, England | I18028041 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Margetts / Knee | 1 Jun 1871 | Melksham, Wiltshire, England | F28023333 |
2 | Noyes / Unknown | 1 Mar 1875 | Melksham, Wiltshire, England | F18120039 |
3 | Noyes / Unknown | 1 Sep 1892 | Melksham, Wiltshire, England | F18120038 |
4 | Powney / Orchard | 4 Jan 1815 | Melksham, Wiltshire, England | F1389231313 |
5 | Unknown / Noyes | 1 Sep 1874 | Melksham, Wiltshire, England | F28022977 |
6 | Unknown / Noyes | 1 Sep 1881 | Melksham, Wiltshire, England | F28022696 |
7 | Unknown / Noyes | 1 Dec 1885 | Melksham, Wiltshire, England | F28022978 |
8 | Unknown / Noyes | 1 Sep 1899 | Melksham, Wiltshire, England | F28022697 |